Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 9 April: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:00-09:45 | Motorsport | Ferrari Challenge Japan: First Practice Session | ||
| 10:00-11:00 | FIA: F1 Car Presentation | |||
| 11:30-12:30 | Formula 1 | First Practice Session | ||
| 13:00-13:45 | Motorsport | Porsche Carrera Cup Japan: Practice Session | ||
| 15:00-16:00 | Formula 1 | Second Practice Session | ||
| 16:30-17:00 | Motorsport | Ferrari Challenge Japan: Qualifying Session | ||
Saturday 10 April: QualifyingTickets | ||||
| 10:20-10:50 | Motorsport | Porsche Carrera Cup Japan: Qualifying Session | ||
| 11:30-12:30 | Formula 1 | Third Practice Session | ||
| 13:10-13:45 | Motorsport | Ferrari Challenge Japan: First Race | 30 Mins +1 Lap | |
| 15:00-16:00 | Formula 1 | Qualifying Session | ||
| 17:15-18:15 | F1 Experiences Champions Club Trophy Photo & Grid Walk | |||
Sunday 11 April: RaceTickets | ||||
| 09:40-10:15 | Motorsport | Ferrari Challenge Japan: Second Race | 30 Mins +1 Lap | |
| 10:55-11:30 | Motorsport | Porsche Carrera Cup Japan: Race | 12 Laps or 30 Mins +1 Lap | |
| 12:00-12:30 | Formula 1 | Drivers' Parade | ||
| 13:44-13:46 | Formula 1 | National Anthem | ||
| 14:00-16:00 | Formula 1 | Grand Prix | 53 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.