Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 9 October: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 14:00-14:45 | Motorsport | Porsche Carrera Cup Asia: Practice Session | ||
| 15:10-15:50 | F1 Academy | Practice Session | ||
| 16:00-17:00 | FIA: F1 Car Presentation | |||
| 17:30-18:30 | Formula 1 | First Practice Session | ||
| 19:00-19:30 | F1 Academy | Qualifying Session | ||
| 19:40-20:40 | Paddock Club Pit Lane Walk | |||
| 21:00-22:00 | Formula 1 | Second Practice Session | ||
Saturday 10 October: QualifyingTickets | ||||
| 13:45-14:15 | Motorsport | Porsche Carrera Cup Asia: Qualifying Session | ||
| 15:00-15:35 | F1 Academy | First Race | 14 Laps, Max 30 Mins +1 Lap | |
| 16:15-16:50 | Motorsport | Porsche Carrera Cup Asia: First Race | 12 Laps or 30 Mins | |
| 17:30-18:30 | Formula 1 | Third Practice Session | ||
| 21:00-22:00 | Formula 1 | Qualifying Session | ||
| 22:15-23:30 | Paddock Club Pit Lane Walk | |||
| 22:45-23:45 | F1 Experiences Champions Club Trophy Photo & Grid Walk | |||
Sunday 11 October: RaceTickets | ||||
| 15:25-16:00 | F1 Academy | Second Race | 14 Laps, Max 30 Mins +1 Lap | |
| 16:40-17:15 | Motorsport | Porsche Carrera Cup Asia: Second Race | 12 Laps or 30 Mins | |
| 17:25-18:55 | Paddock Club Pit Lane Walk | |||
| 18:00-18:30 | Formula 1 | Drivers' Parade | ||
| 19:44-19:46 | Formula 1 | National Anthem | ||
| 20:00-22:00 | Formula 1 | Grand Prix | 62 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.