Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Schedule information will be available closer to the date.
Friday 22 May: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 10:00-10:30 | Motorsport | Porsche Carrera Cup North America: First Practice Session | ||
| 11:05-11:45 | F1 Academy | Practice Session | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:00-15:30 | Motorsport | Porsche Carrera Cup North America: Second Practice Session | ||
| 15:40-16:30 | Paddock Club Pit Lane Walk | |||
| 15:40-16:30 | Paddock Club Track Tour | |||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:30-19:00 | F1 Academy | Qualifying Session | ||
| 19:15-20:45 | F1 Experiences Track Tour & Trophy Photo | |||
| 20:00-20:45 | F1 Experiences Pit Lane Walk | |||
Saturday 23 May: QualifyingTickets | ||||
| 09:15-09:50 | F1 Academy | First Race | TBC laps or 30 Mins | |
| 10:25-10:55 | Motorsport | Porsche Carrera Cup North America: Qualifying Session | ||
| 11:15-11:45 | Formula 1 | Team Pit Stop Practice | ||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 13:40-14:10 | Paddock Club Pit Lane Walk | |||
| 13:40-14:10 | Paddock Club Track Tour | |||
| 14:50-15:25 | F1 Academy | Second Race | TBC laps or 30 Mins | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 18:00-18:45 | Motorsport | Porsche Carrera Cup North America: First Race | 40 Mins | |
| 19:00-20:00 | F1 Experiences Champions Club Grid Walk & Trophy Photo | |||
Sunday 24 May: RaceTickets | ||||
| 09:25-10:10 | Motorsport | Porsche Carrera Cup North America: Second Race | 40 Mins | |
| 10:55-11:30 | F1 Academy | Third Race | TBC Laps or 30 Mins | |
| 11:55-12:55 | Paddock Club Pit Lane Walk | |||
| 11:55-12:55 | Paddock Club Track Tour | |||
| 12:00-12:30 | Formula 1 | Drivers' Parade | ||
| 13:44-13:46 | Formula 1 | National Anthem | ||
| 14:00-16:00 | Formula 1 | Grand Prix | 70 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.