Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Thursday 4 JuneTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 12:00-12:30 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 13:10-13:55 | FIA Formula 3 | Practice Session | ||
| 15:00-15:45 | FIA Formula 2 | Practice Session | ||
| 16:30-17:15 | Porsche Mobil 1 Supercup | Practice Session | ||
Friday 5 June: PracticeTickets | ||||
| 11:05-11:21 | FIA Formula 3 | Qualifying Session (Group A) | ||
| 11:29-11:45 | FIA Formula 3 | Qualifying Session (Group B) | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 12:30-13:00 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:10-15:26 | FIA Formula 2 | Qualifying Session (Group A) | ||
| 15:34-15:50 | FIA Formula 2 | Qualifying Session (Group B) | ||
| 16:00-16:30 | Paddock Club Track Tour | |||
| 16:00-16:40 | Paddock Club Pit Lane Walk | |||
| 16:30-17:00 | FIA Formula 2 | Press Conference | ||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:45-19:15 | Porsche Mobil 1 Supercup | Qualifying Session | ||
Saturday 6 June: QualifyingTickets | ||||
| 09:40-10:10 | Formula 1 | Team Pit Stop Practice | ||
| 10:45-11:30 | FIA Formula 3 | Sprint Race | 23 Laps or 40 Mins +1 Lap | |
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 30 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-17:45 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 17:15-18:50 | Paddock Club Pit Lane Walk | |||
| 17:50-18:50 | Paddock Club Track Tour | |||
Sunday 7 June: RaceTickets | ||||
| 08:00-08:50 | FIA Formula 3 | Feature Race | 27 Laps or 45 Mins +1 Lap | |
| 09:40-10:45 | FIA Formula 2 | Feature Race | 42 Laps or 60 Mins +1 Lap | |
| 11:05-11:25 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 12:00-12:35 | Porsche Mobil 1 Supercup | Race | 17 Laps or 30 Mins +1 Lap | |
| 12:50-13:35 | Paddock Club Track Tour | |||
| 12:50-14:00 | Paddock Club Pit Lane Walk | |||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 13:40-13:50 | Promoter Activity: Honour Lap - HSH The Prince and Princess of Monaco | |||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 78 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.