Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 17 July: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:00-09:45 | FIA Formula 3 | Practice Session | ||
| 10:10-10:55 | FIA Formula 2 | Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 11:30-11:50 | Formula 1 | Historic F1 Cars Demonstration | ||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:30 | FIA Formula 3 | Qualifying Session | ||
| 14:55-15:25 | FIA Formula 2 | Qualifying Session | ||
| 15:35-16:10 | Paddock Club Pit Lane Walk | |||
| 15:35-16:10 | Paddock Club Track Tour | |||
| 16:30-17:14 | Formula 1 | Sprint Qualifying | ||
| 18:00-18:45 | Porsche Mobil 1 Supercup | Practice Session | ||
Saturday 18 July: QualifyingTickets | ||||
| 09:15-10:00 | FIA Formula 3 | Sprint Race | 12 Laps or 40 Mins +1 Lap | |
| 10:25-10:55 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 12:00-12:30 | Formula 1 | Sprint (15 Laps Or 60 Mins) | ||
| 13:45-14:35 | FIA Formula 2 | Sprint Race | 18 Laps or 45 Mins +1 Lap | |
| 14:50-15:20 | Formula 1 | Historic F1 Cars Demonstration | ||
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-18:15 | Paddock Club Pit Lane Walk | |||
| 17:40-18:30 | Paddock Club Track Tour | |||
| 18:30-19:30 | F1 Experiences Champions Club Grid Walk, Trophy Photo & Track Tour | |||
Sunday 19 July: RaceTickets | ||||
| 08:30-09:20 | FIA Formula 3 | Feature Race | 15 Laps or 45 Mins +1 Lap | |
| 10:00-11:05 | FIA Formula 2 | Feature Race | 25 Laps or 60 Mins +1 Lap | |
| 11:45-12:20 | Porsche Mobil 1 Supercup | Race | 12 Laps or 30 Mins +1 Lap | |
| 12:30-12:50 | Formula 1 | Historic F1 Cars Demonstration | ||
| 12:55-13:55 | Paddock Club Pit Lane Walk | |||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 44 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.