Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 23 July: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:55-10:40 | FIA Formula 3 | Practice Session | ||
| 11:05-11:50 | FIA Formula 2 | Practice Session | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 12:30-12:50 | Formula 1 | Historic F1 Cars Demonstration | ||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:00-15:30 | FIA Formula 3 | Qualifying Session | ||
| 15:55-16:25 | FIA Formula 2 | Qualifying Session | ||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:30-19:15 | Porsche Mobil 1 Supercup | Practice Session | ||
Saturday 24 July: QualifyingTickets | ||||
| 10:00-10:45 | FIA Formula 3 | Sprint Race | 12 Laps or 40 Mins +1 Lap | |
| 11:20-11:50 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 18 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-17:35 | Formula 1 | Historic F1 Cars Demonstration | ||
| 18:30-19:30 | F1 Experiences Champions Club Grid Walk, Trophy Photo & Track Tour | |||
Sunday 25 July: RaceTickets | ||||
| 08:30-09:20 | FIA Formula 3 | Feature Race | 15 Laps or 45 Mins +1 Lap | |
| 10:00-11:05 | FIA Formula 2 | Feature Race | 25 Laps or 60 Mins +1 Lap | |
| 11:45-12:20 | Porsche Mobil 1 Supercup | Race | 12 Laps or 30 Mins +1 Lap | |
| 12:30-12:50 | Formula 1 | Historic F1 Cars Demonstration | ||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 44 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.