Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 4 December: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:00-09:30 | Motorsport | FIA Formula 4 UAE: Practice Session | ||
| 10:05-10:30 | Motorsport | Masters Historic: Practice Session | ||
| 11:05-11:50 | FIA Formula 2 | Practice Session | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 12:30-13:00 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:00-15:30 | FIA Formula 2 | Qualifying Session | ||
| 16:00-16:30 | Motorsport | FIA Formula 4 UAE: Qualifying Session | ||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:30-18:55 | Motorsport | Masters Historic: Qualifying Session | ||
| 19:05-20:05 | Paddock Club Pit Lane Walk | |||
| 19:05-20:05 | Paddock Club Track Tour | |||
Saturday 5 December: QualifyingTickets | ||||
| 11:25-11:55 | Motorsport | FIA Formula 4 UAE: First Race | 25 Mins +1 Lap | |
| 13:35-14:05 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 14:30-15:30 | Formula 1 | Third Practice Session | ||
| 16:15-17:05 | FIA Formula 2 | Sprint Race | 23 Laps or 45 Mins +1 Lap | |
| 18:00-19:00 | Formula 1 | Qualifying Session | ||
| 19:45-20:10 | Motorsport | Masters Historic: First Race | 20 Mins | |
| 20:25-21:10 | Paddock Club Pit Lane Walk | |||
| 20:25-21:10 | Paddock Club Track Tour | |||
| 21:10-22:10 | F1 Experiences Grid Walk & Trophy Photo | |||
Sunday 6 December: RaceTickets | ||||
| 10:05-10:30 | Motorsport | Masters Historic: Second Race | 20 Mins | |
| 11:20-11:50 | Motorsport | FIA Formula 4 UAE: Second Race | 25 Mins +1 Lap | |
| 12:05-12:35 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 13:15-14:20 | FIA Formula 2 | Feature Race | 33 Laps or 60 Mins +1 Lap | |
| 14:45-15:45 | Paddock Club Pit Lane Walk | |||
| 15:00-15:30 | Formula 1 | Drivers' Parade | ||
| 16:44-16:46 | Formula 1 | National Anthem | ||
| 17:00-19:00 | Formula 1 | Grand Prix | 58 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.