Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
The Epsom Derby Festival consists of 2 days of entirely enthralling racing action as well as fantastic entertainment off the track. Day 1 is Ladies Day or Oaks Day and it features the Oaks for young female horses. Day 2 is Derby Day and the Derby (for young male horses) is the highlight of the day.
Friday 5 June: Ladies Day (Oaks Day)Tickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 11:00 | Entry Gates | Gates Open | ||
| 14:00 | Betfred British Ebf Woodcote Stakes (Conditions Race) (Gbb Race) | 6f | ||
| 14:35 | Trustatrader Handicap Stakes | 1m 113y | ||
| 15:10 | Holland Cooper Coronation Cup (Group 1) (British Champions Series) | 1m 4f | ||
| 15:45 | Betfred Nifty 50 Handicap Stakes | 1m 2f | ||
| 16:30 | Betfred Oaks (Fillies' Group 1) (British Champions Series) | 1m 4f | More | |
| 17:10 | Aston Martin Surrey Stakes (Listed) | 7f | ||
| 17:40 | Molson Coors Handicap Stakes | 7f | ||
Saturday 6 June: Derby DayTickets | ||||
| 11:00 | Entry Gates | Gates Open | ||
| 13:25 | Hong Kong Jockey Club Lester Piggott Handicap Stakes | 1m 2f | ||
| 14:00 | Princess Elizabeth Stakes (Sponsored By My Pension Expert) (Fillies' & Mares' Group 3) | 1m 4f | ||
| 14:35 | Betfred Diomed Stakes (Group 3) | 1m 113y | ||
| 15:10 | Betfred 3 Year Old 'Dash' Handicap Stakes | 5f | ||
| 15:45 | Aston Martin 'Dash' Handicap Stakes (Heritage Handicap) | 5f | ||
| 16:30 | Betfred Derby (Group 1) (British Champions Series) | 1m 4f | More | |
| 17:15 | Long Shot Northern Dancer Handicap Stakes | 1m 4f | ||
| 17:50 | JRA Tokyo Trophy Handicap Stakes | 6f | ||
Please be aware that all performances listed are subject to change or removal without notification.