Friday 6 November: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 10:05-10:45 | Motorsport | F4 Brazilian Championship: Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 11:30-12:00 | Promoter Activity: Historic Cars Parade | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:30 | Motorsport | Porsche Sprint Challenge Brazil: First Race | 25 Mins +1 Lap | |
| 15:00-15:30 | Motorsport | Porsche Carrera Cup Brazil: Qualifying Session | ||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
| 17:30-17:50 | Motorsport | F4 Brazilian Championship: Qualifying Session | ||
Saturday 7 November: QualifyingTickets | ||||
| 10:10-10:45 | Motorsport | F4 Brazilian Championship: First Race | 30 Mins +1 Lap | |
| 11:30-12:30 | Formula 1 | Third Practice Session | ||
| 13:25-14:00 | Motorsport | Porsche Carrera Cup Brazil: First Race | 25 Mins +1 Lap | |
| 15:00-16:00 | Formula 1 | Qualifying Session | ||
| 16:40-17:15 | Motorsport | F4 Brazilian Championship: Second Race | 30 Mins +1 Lap | |
Sunday 8 November: RaceTickets | ||||
| 08:50-09:15 | Motorsport | F4 Brazilian Championship: Third Race | 20 Mins +1 Lap | |
| 09:45-10:15 | Motorsport | Porsche Sprint Challenge Brazil: Second Race | 25 Mins +1 Lap | |
| 10:45-11:15 | Motorsport | Porsche Carrera Cup Brazil: Second Race | 25 Mins +1 Lap | |
| 12:00-12:30 | Formula 1 | Drivers' Parade | ||
| 13:44-13:46 | Formula 1 | National Anthem | ||
| 14:00-16:00 | Formula 1 | Grand Prix | 71 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.