Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 6 November: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:05-09:45 | Motorsport | F4 Brazilian Championship: Practice Session | ||
| 10:00-11:00 | FIA: F1 Car Presentation | |||
| 10:35-11:00 | Promoter Activity: Historic Cars Parade | |||
| 11:30-12:30 | Formula 1 | First Practice Session | ||
| 13:00-13:30 | Motorsport | Porsche Sprint Challenge Brazil: Qualifying Session | ||
| 14:00-14:30 | Motorsport | Porsche Carrera Cup Brazil: Qualifying Session | ||
| 15:30-16:14 | Formula 1 | Sprint Qualifying | ||
| 17:00-17:20 | Motorsport | F4 Brazilian Championship: Qualifying Session | ||
| 17:30-18:30 | Paddock Club Pit Lane Walk | |||
| 17:30-18:30 | Paddock Club Track Tour | |||
Saturday 7 November: QualifyingTickets | ||||
| 09:25-09:55 | Motorsport | F4 Brazilian Championship: First Race | 25 Mins +1 Lap | |
| 10:25-10:55 | Promoter Activity: Starting Grid Presentation | |||
| 11:00-11:30 | Formula 1 | Sprint (24 Laps Or 60 Mins) | ||
| 11:50-12:20 | Promoter Activity: Raduno Ferrari Charity Event | |||
| 12:30-13:02 | Motorsport | Porsche Sprint Challenge Brazil: First Race | 25 Mins +1 Lap | |
| 13:35-14:07 | Motorsport | Porsche Carrera Cup Brazil: First Race | 25 Mins +1 Lap | |
| 15:00-16:00 | Formula 1 | Qualifying Session | ||
| 16:35-17:05 | Motorsport | F4 Brazilian Championship: Second Race | 25 Mins +1 Lap | |
| 17:20-17:50 | Paddock Club Track Tour | |||
| 17:20-18:20 | Paddock Club Pit Lane Walk | |||
| 18:00-19:00 | F1 Experiences Champions Club Trophy Photo & Grid Walk | |||
Sunday 8 November: RaceTickets | ||||
| 09:20-09:43 | Motorsport | F4 Brazilian Championship: Third Race | 18 Mins +1 Lap | |
| 10:10-10:42 | Motorsport | Porsche Sprint Challenge Brazil: Second Race | 25 Mins +1 Lap | |
| 11:10-11:42 | Motorsport | Porsche Carrera Cup Brazil: Second Race | 25 Mins +1 Lap | |
| 11:55-12:25 | Paddock Club Track Tour | |||
| 11:55-12:55 | Paddock Club Pit Lane Walk | |||
| 12:00-12:30 | Formula 1 | Drivers' Parade | ||
| 13:15-13:44 | Promoter Activity: Starting Grid Presentation | |||
| 13:44-13:46 | Formula 1 | National Anthem | ||
| 14:00-16:00 | Formula 1 | Grand Prix | 71 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.