The events are spread over 3 days, with practices on Friday, qualifying on Saturday, and the main race on Sunday.
Friday 30 October: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 08:40-09:15 | Motorsport | GTM Super Copa: Practice Session | ||
| 09:40-10:05 | Motorsport | Masters Historic: Practice Session | ||
| 10:30-10:55 | Motorsport | Formula 4 NACAM Championship: Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:25 | Motorsport | GTM Super Copa: Qualifying Session | ||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
| 17:30-17:55 | Motorsport | Masters Historic: Qualifying Session | ||
Saturday 31 October: QualifyingTickets | ||||
| 09:25-09:50 | Motorsport | Formula 4 NACAM Championship: Qualifying Session | ||
| 10:15-10:45 | Motorsport | GTM Super Copa: First Race | 25 Mins | |
| 11:30-12:30 | Formula 1 | Third Practice Session | ||
| 12:55-13:25 | Motorsport | Masters Historic: First Race | 25 Mins | |
| 15:00-16:00 | Formula 1 | Qualifying Session | ||
| 16:45-17:15 | Motorsport | Formula 4 NACAM Championship: First Race | 25 Mins | |
Sunday 1 November: RaceTickets | ||||
| 09:15-09:45 | Motorsport | GTM Super Copa: Second Race | 25 Mins | |
| 10:10-10:40 | Motorsport | Masters Historic: Second Race | 25 Mins | |
| 11:05-11:35 | Motorsport | Formula 4 NACAM Championship: Second Race | 25 Mins | |
| 12:00-12:30 | Formula 1 | Drivers' Parade | ||
| 13:44-13:46 | Formula 1 | National Anthem | ||
| 14:00-16:00 | Formula 1 | Grand Prix | 71 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.