Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 21 August: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 10:10-10:50 | F1 Academy | First Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:45 | Porsche Mobil 1 Supercup | Practice Session | ||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
| 17:30-18:10 | F1 Academy | Second Practice Session | ||
| 18:20-19:20 | Paddock Club Pit Lane Walk | |||
| 18:20-19:20 | Paddock Club Track Tour | |||
| 19:20-20:20 | F1 Experiences Pit Lane Walk | |||
Saturday 22 August: QualifyingTickets | ||||
| 10:25-10:55 | F1 Academy | Qualifying Session | ||
| 11:30-12:30 | Formula 1 | Third Practice Session | ||
| 13:00-13:30 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 15:00-16:00 | Formula 1 | Qualifying Session | ||
| 17:05-17:40 | F1 Academy | First Race | 17 Laps, Max 30 Mins + 1 Lap | |
| 17:50-18:50 | Paddock Club Pit Lane Walk | |||
| 17:50-18:50 | Paddock Club Track Tour | |||
| 18:50-20:20 | F1 Experiences: Champions Club - Grid Walk & Trophy Photo | |||
Sunday 23 August: RaceTickets | ||||
| 10:40-11:15 | F1 Academy | Second Race | 17 Laps, Max 30 Mins + 1 Lap | |
| 11:55-12:30 | Porsche Mobil 1 Supercup | Race | 17 laps or 30 mins +1 Lap | |
| 12:40-13:40 | Paddock Club Track Tour | |||
| 12:55-13:55 | Paddock Club Pit Lane Walk | |||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 72 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.