Friday 21 August: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:40 | F1 Academy | Practice Session | ||
| 16:30-17:14 | Formula 1 | Sprint Qualifying | ||
| 18:00-18:45 | Porsche Mobil 1 Supercup | Practice Session | ||
Saturday 22 August: QualifyingTickets | ||||
| 09:20-09:50 | F1 Academy | Qualifying Session | ||
| 10:15-10:45 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 12:00-12:30 | Formula 1 | Sprint (24 Laps Or 60 Mins) | ||
| 14:35-15:10 | F1 Academy | First Race | 17 Laps, Max 30 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 18:00-18:35 | Porsche Mobil 1 Supercup | First Race | 17 Laps, Max 30 Mins +1 Lap | |
Sunday 23 August: RaceTickets | ||||
| 10:40-11:15 | F1 Academy | Second Race | 17 Laps, Max 30 Mins +1 Lap | |
| 11:55-12:30 | Porsche Mobil 1 Supercup | Second Race | 17 Laps or 30 Mins +1 Lap | |
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 72 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.