Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:45-10:30 | Motorsport | Porsche Carrera Cup Middle East: First Practice Session | ||
| 10:55-11:40 | FIA Formula 3 | Practice Session | ||
| 12:05-12:50 | FIA Formula 2 | Practice Session | ||
| 13:00-14:00 | FIA: F1 Car Presentation | |||
| 14:30-15:30 | Formula 1 | First Practice Session | ||
| 16:00-16:30 | FIA Formula 3 | Qualifying Session | ||
| 16:55-17:25 | FIA Formula 2 | Qualifying Session | ||
| 18:00-19:00 | Formula 1 | Second Practice Session | ||
| 19:30-20:15 | Motorsport | Porsche Carrera Cup Middle East: Second Practice Session | ||
Saturday: QualifyingTickets | ||||
| 12:05-12:35 | Motorsport | Porsche Carrera Cup Middle East: Qualifying Session | ||
| 13:15-14:00 | FIA Formula 3 | Sprint Race | 19 Laps or 40 Mins +1 Lap | |
| 15:30-16:30 | Formula 1 | Third Practice Session | ||
| 17:15-18:05 | FIA Formula 2 | Sprint Race | 23 Laps or 45 Mins +1 Lap | |
| 19:00-20:00 | Formula 1 | Qualifying Session | ||
| 20:45-21:15 | Motorsport | Porsche Carrera Cup Middle East: First Race | 11 Laps or 25 Mins | |
| 21:20-22:20 | F1 Experiences Champions Club Grid Walk & Trophy Photo | |||
Sunday: RaceTickets | ||||
| 11:30-12:00 | Motorsport | Porsche Carrera Cup Middle East: Second Race | 11 Laps or 25 Mins | |
| 12:55-13:45 | FIA Formula 3 | Feature Race | 22 Laps or 45 Mins +1 Lap | |
| 14:25-15:30 | FIA Formula 2 | Feature Race | 32 Laps or 60 Mins +1 Lap | |
| 16:00-16:30 | Formula 1 | Drivers' Parade | ||
| 17:44-17:46 | Formula 1 | National Anthem | ||
| 18:00-20:00 | Formula 1 | Grand Prix | 57 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.