Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 24 September: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 10:00-10:45 | FIA Formula 2 | Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:20 | FIA Formula 2 | Qualifying Session 1 | ||
| 14:30-14:50 | FIA Formula 2 | Qualifying Session 2 | ||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
Saturday 25 September: QualifyingTickets | ||||
| 08:15-09:05 | FIA Formula 2 | Sprint Race | 21 Laps or 45 Mins +1 Lap | |
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:20 | FIA Formula 2 | Feature Race 1 | 29 Laps or 60 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
Sunday 26 September: RaceTickets | ||||
| 11:00-12:05 | FIA Formula 2 | Feature Race 2 | 29 Laps or 60 Mins +1 Lap | |
| 13:00-13:30 | Formula 1 | Drivers' Presentation | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 51 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.