Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Thursday 24 September: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 10:00-10:45 | FIA Formula 2 | Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:30 | FIA Formula 2 | Qualifying Session | ||
| 14:40-15:35 | Paddock Club Pit Lane Walk | |||
| 14:40-15:35 | Paddock Club Track Tour | |||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
Friday 25 September: QualifyingTickets | ||||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 21 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-18:15 | Paddock Club Pit Lane Walk | |||
| 17:15-18:15 | Paddock Club Track Tour | |||
| 18:15-19:15 | F1 Experiences Champions Club Grid Walk & Trophy Photo | |||
Saturday 26 September: RaceTickets | ||||
| 11:00-12:05 | FIA Formula 2 | Feature Race | 29 Laps or 60 Mins +1 Lap | |
| 12:30-13:30 | Paddock Club Pit Lane Walk | |||
| 12:30-13:30 | Paddock Club Track Tour | |||
| 13:00-13:30 | Formula 1 | Drivers' Presentation | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 51 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.