Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 22 October: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:45-10:10 | Motorsport | Masters Historic: Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:30 | Motorsport | Porsche Carrera Cup North America: Practice Session | ||
| 14:55-15:20 | Motorsport | Masters Historic: Qualifying Session | ||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
| 17:50-18:25 | F1 Academy | Opening Race | 13 Laps Max 30 Mins +1 Lap | |
Saturday 23 October: Sprint & QualifyingTickets | ||||
| 09:10-09:40 | Motorsport | Porsche Carrera Cup North America: Qualifying Session | ||
| 10:10-10:40 | Motorsport | Masters Historic: First Race | 25 Mins | |
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:35-15:15 | Motorsport | Porsche Carrera Cup North America: First Race | 35 Mins | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 18:00-18:35 | F1 Academy | Reverse Grid Race | 13 Laps, Max 30 Mins +1 Lap | |
Sunday 24 October: RaceTickets | ||||
| 09:25-09:55 | Motorsport | Masters Historic: Second Race | 25 Mins | |
| 10:35-11:15 | Motorsport | Porsche Carrera Cup North America: Second Race | 35 Mins | |
| 12:00-12:30 | F1 Academy | Feature Race | 13 Laps, Max 30 Mins +1 Lap | |
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 56 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.