Friday 17 April: Day 1Tickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 11:00 | Entry Gates | Gates Open | ||
| 13:10 | Horse Racing | First Race | ||
| 16:50 | Horse Racing | Last Race | ||
| Horse Racing | Colin Mcardle (After Racing Entertainment) | |||
| Horse Racing | Colin McArdle – After Racing Entertainment | |||
| Horse Racing | Coral Scottish Grand National | |||
| Horse Racing | Dhol Pipes (On Arrival) | |||
| Horse Racing | Ellie Sax (After Racing Entertainment) | |||
| Horse Racing | George Bowie – After Racing Entertainment | |||
| Horse Racing | GRADO – Roving Reporter (Throughout the Day) | |||
| Horse Racing | Ladies Day | |||
| Horse Racing | Laura Purdue (Throughout the Day) | |||
| Horse Racing | Midnight Jukebox (After Racing) | |||
| Horse Racing | Race Type | Jumps | ||
| Horse Racing | Rosie Sings (On Arrival) | |||
| Horse Racing | SHEB (Throughout the Day) | |||
| Horse Racing | Stilt Walker (Throughout the Day) | |||
| Horse Racing | Sweet Nothing – After Racing | |||
| Horse Racing | The Rhythm Kings (Throughout the Day) | |||
Saturday 18 April: Day 2Tickets | ||||
| 11:00 | Entry Gates | Gates Open | ||
| 13:10 | Horse Racing | First Race | ||
| 16:50 | Horse Racing | Last Race | ||
| Horse Racing | Coral Scottish Grand National | |||
| Horse Racing | Race Type | |||
Please be aware that all performances listed are subject to change or removal without notification.