Friday 17 April: Day 1Tickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| Horse Racing | Coral Scottish Grand National Ladies Day | |||
| Horse Racing | Ellie Sax (After Racing Entertainment) | |||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | Hillhouse Quarry Handicap Chase | |||
| Horse Racing | Ladies Day | |||
| Horse Racing | Last Race | |||
| Horse Racing | Midnight Jukebox (After Racing) | |||
| Horse Racing | Style Awards | |||
Saturday 18 April: Day 2Tickets | ||||
| Horse Racing | Coral Scottish Grand National | |||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | George Bowie (GBX Anthems DJ set) — After Racing | |||
| Horse Racing | Last Race | |||
| Horse Racing | Race Type | Jumps | ||
| Horse Racing | SHEB — Grandstand Entertainment (between races) | |||
| Horse Racing | Sweet Nothings — After Racing | |||
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.