Friday 17 April: Day 1Tickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| Horse Racing | Ellie Sax (After Racing Entertainment) | |||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | Hillhouse Quarry Handicap Chase | |||
| Horse Racing | Ladies Day | |||
| Horse Racing | Last Race | |||
| Horse Racing | Midnight Jukebox (After Racing) | |||
| Horse Racing | Style Awards | |||
Saturday 18 April: Day 2Tickets | ||||
| Horse Racing | Coral Scottish Grand National | |||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | George Bowie – GBX Anthems DJ set (After Racing) | |||
| Horse Racing | Last Race | |||
| Horse Racing | Race Type | Jumps | ||
| Horse Racing | SHEB (Grandstand Entertainment between races) | |||
| Horse Racing | Sweet Nothings (After Racing) | |||
Please be aware that all performances listed are subject to change or removal without notification.