Friday 4 September: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 08:35-09:20 | FIA Formula 3 | Practice Session | ||
| 10:00-10:45 | FIA Formula 2 | Practice Session | ||
| 11:00-12:00 | FIA: F1 Car Presentation | |||
| 12:30-13:30 | Formula 1 | First Practice Session | ||
| 14:00-14:10 | FIA Formula 3 | Qualifying Session - Group A | ||
| 14:20-14:30 | FIA Formula 3 | Qualifying Session - Group B | ||
| 14:55-15:25 | FIA Formula 2 | Qualifying Session | ||
| 16:00-17:00 | Formula 1 | Second Practice Session | ||
| 17:30-18:15 | Porsche Mobil 1 Supercup | Practice Session | ||
| 18:25-18:40 | Formula 1 | Historic F1 Cars Demonstration | ||
Saturday 5 September: QualifyingTickets | ||||
| 09:30-10:15 | FIA Formula 3 | Sprint Race | 18 Laps or 40 Mins +1 Lap | |
| 10:25-10:40 | Formula 1 | Historic F1 Cars Demonstration | ||
| 10:50-11:20 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 21 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-17:35 | Formula 1 | Historic Car Demonstration | ||
Sunday 6 September: RaceTickets | ||||
| 08:15-09:05 | FIA Formula 3 | Feature Race | 22 Laps or 45 Mins +1 Lap | |
| 09:45-10:50 | FIA Formula 2 | Feature Race | 30 Laps or 60 Mins +1 Lap | |
| 11:00-11:15 | Formula 1 | Historic F1 Cars Demonstration | ||
| 11:45-12:20 | Porsche Mobil 1 Supercup | Race | 15 Laps or 30 Mins +1 Lap | |
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 53 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.