Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 4 September: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:35-10:20 | FIA Formula 3 | Practice Session | ||
| 10:30-10:45 | Formula 1 | Historic F1 Cars Demonstration | ||
| 11:00-11:45 | FIA Formula 2 | Practice Session | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 12:25-13:00 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:00-15:10 | FIA Formula 3 | Qualifying Session - Group A | ||
| 15:20-15:30 | FIA Formula 3 | Qualifying Session - Group B | ||
| 15:55-16:25 | FIA Formula 2 | Qualifying Session | ||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:30-19:15 | Porsche Mobil 1 Supercup | Practice Session | ||
| 19:25-20:00 | Paddock Club Pit Lane Walk | |||
| 19:25-20:00 | Paddock Club Track Tour | |||
| 20:00-21:00 | F1 Experiences Track Tour & Trophy Photo | |||
| 20:45-21:30 | F1 Experiences Pit Lane Walk | |||
Saturday 5 September: QualifyingTickets | ||||
| 09:15-10:00 | FIA Formula 3 | Sprint Race | 18 Laps or 40 Mins +1 Lap | |
| 10:10-10:25 | Formula 1 | Historic F1 Cars Demonstration | ||
| 10:35-11:05 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 11:35-12:00 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 21 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-17:35 | Formula 1 | Historic Car Demonstration | ||
| 17:20-18:45 | Paddock Club Pit Lane Walk | |||
| 17:40-18:45 | Paddock Club Track Tour | |||
| 18:15-19:15 | F1 Experiences Champions Club Trophy Photo & Grid Walk | |||
Sunday 6 September: RaceTickets | ||||
| 08:15-09:05 | FIA Formula 3 | Feature Race | 22 Laps or 45 Mins +1 Lap | |
| 09:45-10:50 | FIA Formula 2 | Feature Race | 30 Laps or 60 Mins +1 Lap | |
| 11:00-11:15 | Formula 1 | Historic F1 Cars Demonstration | ||
| 11:45-12:20 | Porsche Mobil 1 Supercup | Race | 15 Laps or 30 Mins +1 Lap | |
| 12:45-13:45 | Paddock Club Pit Lane Walk | |||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 13:00-13:30 | Paddock Club Track Tour | |||
| 13:30-13:55 | Formula 1 | Formula 1 Pirelli Hot Laps | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 14:48-14:50 | Promoter Activity: Air Display - Frecce Tricolori Fly Past | |||
| 15:00-17:00 | Formula 1 | Grand Prix | 53 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.