Friday 12 June: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:55-10:40 | FIA Formula 3 | Practice Session | ||
| 11:05-11:50 | FIA Formula 2 | Practice Session | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:00-15:30 | FIA Formula 3 | Qualifying Session | ||
| 15:55-16:25 | FIA Formula 2 | Qualifying Session | ||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:30-19:15 | Porsche Mobil 1 Supercup | Practice Session | ||
Saturday 13 June: QualifyingTickets | ||||
| 10:05-10:50 | FIA Formula 3 | Sprint Race | 21 Laps or 40 Mins +1 Lap | |
| 11:20-11:50 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 26 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 18:30-19:30 | F1 Experiences Grid Walk & Trophy Photo | |||
Sunday 14 June: RaceTickets | ||||
| 08:40-09:30 | FIA Formula 3 | Feature Race | 25 Laps or 45 Mins +1 Lap | |
| 10:10-10:45 | Porsche Mobil 1 Supercup | Race | 16 Laps or 30 Mins +1 Lap | |
| 11:25-12:30 | FIA Formula 2 | Feature Race | 37 Laps or 60 Mins +1 Lap | |
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 66 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.