Thursday 17 September: Day 1Tickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | Kilkerran Cup (1m 2f Handicap) | 1m 2f | ||
| Horse Racing | Last Race | |||
| Horse Racing | Live entertainment (three hours after last race) | |||
| Horse Racing | Race Type - Flat | |||
Friday 18 September: Day 2Tickets | ||||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | Last Race | |||
| Horse Racing | Race Type | |||
Saturday 19 September: Day 3Tickets | ||||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Horse Racing | Ladbrokes Ayr Gold Cup | |||
| Horse Racing | Ladbrokes Ayr Silver Cup | |||
| Horse Racing | Ladbrokes Doonside Cup (Listed) | |||
| Horse Racing | Ladbrokes Firth Of Clyde Fillies’ Stakes (Group 3) | |||
| Horse Racing | Last Race | |||
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.