Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Thursday 16 September: Day 1Tickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| Horse Racing | 1m 2f Handicap for the Kilkerran Cup | 1m 2f | ||
| Horse Racing | Arran Scottish Sprint EBF Fillies’ Stakes | |||
| Horse Racing | Ayr Bronze Cup | Six furlongs | ||
| Horse Racing | EBF Stallions Harry Rosebery Stakes | |||
| Horse Racing | First Race | |||
| Horse Racing | First Race | |||
| Horse Racing | First Race | |||
| Entry Gates | Gates Open | |||
| Entry Gates | Gates Open | |||
| Entry Gates | Gates Open | |||
| Horse Racing | Ladbrokes Ayr Gold Cup | |||
| Horse Racing | Ladbrokes Ayr Silver Cup | |||
| Horse Racing | Ladbrokes Doonside Cup | |||
| Horse Racing | Ladbrokes Firth of Clyde Fillies’ Stakes | |||
| Horse Racing | Last Race | |||
| Horse Racing | Last Race | |||
| Horse Racing | Last Race | |||
| Horse Racing | Live entertainment | |||
Please be aware that all performances listed are subject to change or removal without notification.