Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 26 June: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:55-10:40 | FIA Formula 3 | Practice Session | ||
| 11:05-11:50 | FIA Formula 2 | Practice Session | ||
| 12:00-13:00 | FIA: F1 Car Presentation | |||
| 13:30-14:30 | Formula 1 | First Practice Session | ||
| 15:00-15:30 | FIA Formula 3 | Qualifying Session | ||
| 15:55-16:25 | FIA Formula 2 | Qualifying Session | ||
| 17:00-18:00 | Formula 1 | Second Practice Session | ||
| 18:35-19:20 | Porsche Mobil 1 Supercup | Practice Session | ||
| 19:45-20:30 | Paddock Club Pit Lane Walk | |||
| 19:45-20:30 | Paddock Club Track Tour | |||
Saturday 27 June: Sprint & QualifyingTickets | ||||
| 09:50-10:35 | FIA Formula 3 | Sprint Race | 21 Laps or 40 Mins +1 Lap | |
| 10:40-11:10 | Formula 1 | Team Pit Stop Practice | ||
| 11:20-11:50 | Porsche Mobil 1 Supercup | Qualifying Session | ||
| 12:30-13:30 | Formula 1 | Third Practice Session | ||
| 13:40-13:50 | Promoter Activity: Aras Freestyle Motorbike Stunt Display | |||
| 14:15-15:05 | FIA Formula 2 | Sprint Race | 28 Laps or 45 Mins +1 Lap | |
| 16:00-17:00 | Formula 1 | Qualifying Session | ||
| 17:15-17:45 | Paddock Club Track Tour | |||
| 17:15-18:15 | Paddock Club Pit Lane Walk | |||
| 18:25-19:25 | F1 Experiences Champions Club Grid Walk & Trophy Photo | |||
Sunday 28 June: RaceTickets | ||||
| 08:30-09:20 | FIA Formula 3 | Feature Race | 26 Laps or 45 Mins +1 Lap | |
| 10:00-11:05 | FIA Formula 2 | Feature Race | 40 Laps or 60 Mins +1 Lap | |
| 11:45-12:20 | Porsche Mobil 1 Supercup | Race | 18 Laps or 30 Mins +1 Lap | |
| 12:55-13:55 | Paddock Club Pit Lane Walk | |||
| 12:55-13:55 | Paddock Club Track Tour | |||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 13:50-14:18 | Promoter Activity: Air Display - Red Bull Flying Bulls Glider | |||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 71 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.