Overview
- ⏱️6 daysApproximate duration
- 🏟️Medium sizedVenue capacity is 30,000

With each adult ticket, a free ticket for children aged 14 years and under can be added to your order. Additional child tickets are also available to purchase at a discounted rate.
There are no discounted tickets for students and so a full-price ticket must be purchased.
There are no discounted tickets for senior citizens and so a full-price ticket must be purchased.
Wheelchair and companion tickets are available.
Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.

| 10:15 | Athletics | Hammer Throw, Men, QB | Morning session |
| 11:00 | Athletics | Shot Put, Men, QAB | Morning session |
| 11:10 | Athletics | 100m, Men, R1 | Morning session |
| 11:35 | Athletics | Discus Throw, Women, QA | Morning session |
| 12:05 | Athletics | Triple Jump, Men, QAB | Morning session |
| 12:10 | Athletics | 800m, Men, R1 | Morning session |
| 13:00 | Athletics | Discus Throw, Women, QB | Morning session |
| 13:05 | Athletics | 800m, Women, R1 | Morning session |
| 16:00 | Athletics | 300m SC, W, R1 | Afternoon session |
| 16:00 | Athletics | Pole Vault, W, AB | Afternoon session |
| 16:05 | Athletics | Shot Put Hep, W, 0 | Afternoon session |
| 16:20 | Athletics | Javelin Throw, M, QA | Afternoon session |
| 16:45 | Athletics | 100m, W, SF | Afternoon session |
| 17:07 | Athletics | 100m, M, QA | Afternoon session |
| 17:35 | Athletics | Shot Put, M, F | Afternoon session |
| 17:40 | Athletics | Javelin Throw, M, QB | Afternoon session |
| 17:55 | Athletics | 5000m, M, F | Afternoon session |
| 17:55 | Athletics | 5000m, M, F | Afternoon session |
| 18:25 | Athletics | 200M Hep, W, Heats | Afternoon session |
| 18:50 | Athletics | 200m Hep, W, Heats | Afternoon session |
Wednesday 5 August | ||||
| 09:00 | Athletics | Javelin Throw, W, QA | Morning session | |
| 09:10 | Athletics | 400m H, W, R1 | Morning session |
| 09:40 | Athletics | Long Jump Hep, W, | Morning session |
| 10:05 | Athletics | 400M H, M, R1 | Morning session |
| 10:30 | Athletics | High Jump, M, AB | Morning session |
| 10:35 | Athletics | Javelin Throw, W, QB | Morning session |
| 11:05 | Athletics | 400m, W, R1 | Morning session |
| 11:50 | Athletics | Triple Jump, W, QAB | Morning session |
| 12:00 | Athletics | 400m, W, R1 | Morning session |
| 12:05 | Athletics | Javelin Throw Hep, W, | Morning session |
| 12:50 | Athletics | 300m SC, M, R1 | Morning session |
| 16:05 | Athletics | 1500m, M, R1 | Afternoon session |
| 16:29 | Athletics | Discus Throw, W, F | Afternoon session |
| 16:40 | Athletics | 1500m, W, R1 | Afternoon session |
| 17:20 | Athletics | 400m, M, SF | Afternoon session |
| 17:20 | Athletics | Long Jump, W, F | Afternoon session |
| 17:45 | Athletics | 400m, W, SF | Afternoon session |
| 18:10 | Athletics | 800m Hep, W, F | Afternoon session |
| 18:30 | Athletics | 100m, W, F | Afternoon session |
| 18:47 | Athletics | 100m, M, F | Afternoon session |
Thursday 6 August | ||||
| 09:00 | Athletics | 100m Dec, M, Heats | Morning session | |
| 09:10 | Athletics | Hammer Throw, W, Qa | Morning session |
| 09:25 | Athletics | 100m H, W, R1 | Morning session |
| 09:35 | Athletics | Long Jump Dec, M, | Morning session |
| 10:20 | Athletics | 110m H, M, R1 | Morning session |
| 10:25 | Athletics | Hammer Throw, W, Qb | Morning session |
| 11:05 | Athletics | High Jump, W, Qab | Morning session |
| 11:10 | Athletics | Shot Put Dec, M, | Morning session |
| 11:15 | Athletics | 200m, W, R1 | Morning session |
| 11:45 | Athletics | Long Jump, M, Qab | Morning session |
| 12:10 | Athletics | 200m, M, R1 | Morning session |
| 15:00 | Athletics | 100m H, W, Sf | Afternoon session |
| 15:25 | Athletics | Hammer Throw, M, F | Afternoon session |
| 15:30 | Athletics | 110m H, M, Sf | Afternoon session |
| 15:50 | Athletics | High Jump Dec, M, | Afternoon session |
| 15:55 | Athletics | 800m, W, Sf | Afternoon session |
| 16:00 | Athletics | Pole Vault, W, F | Afternoon session |
| 16:20 | Athletics | 800m, M, Sf | Afternoon session |
| 16:47 | Athletics | 200m, W, Sf | Afternoon session |
| 17:10 | Athletics | 200m, M, Sf | Afternoon session |
| 17:20 | Athletics | Triple Jump, M, F | Afternoon session |
| 17:30 | Athletics | Javelin Throw, M, F | Afternoon session |
| 17:35 | Athletics | 3000m Sc, W, F | Afternoon session |
| 17:55 | Athletics | 400m Dec, M, Heats | Afternoon session |
| 18:15 | Athletics | 3000m, M, F | Afternoon session |
| 18:43 | Athletics | 400m, W, F | Afternoon session |
Friday 7 August | ||||
| 09:00 | Athletics | 110m Dec, M, -leats. | Morning session | |
| 09:20 | Athletics | Shot Put, W, QAB | Morning session |
| 09:25 | Athletics | 10,000 m R.Walk, M, F | Morning session |
| 09:40 | Athletics | Discus Throw Dec, M, A | Morning session |
| 10:25 | Athletics | 10,000m R. Walk, W, F | Morning session |
| 10:50 | Athletics | Discus Throw Dec, M, B | Morning session |
| 11:30 | Athletics | 4 x 400m Relay, W, R1 | Morning session |
| 11:35 | Athletics | Pole Vault Dec, W, A | Morning session |
| 11:55 | Athletics | Discus Throw, M, QA | Morning session |
| 12:00 | Athletics | 4 x 400 Relay, M, R1 | Morning session |
| 12:25 | Athletics | Pole Vault Dec, M, B | Morning session |
| 12:35 | Athletics | 4 x 400 Relay, M, R1 | Morning session |
| 13:05 | Athletics | 4 x 100M Relay, M, R1 | Morning session |
| 13:05 | Athletics | Discus Throw, M, QB | Morning session |
| 15:30 | Athletics | Javelin Throw Dec, M, A | Afternoon session |
| 15:35 | Athletics | 400m H, W, SF | Afternoon session |
| 16:00 | Athletics | Pole Vault, M, F | Afternoon session |
| 16:05 | Athletics | 400m H, M, SF | Afternoon session |
| 16:10 | Athletics | Shot Put, W, F | Afternoon session |
| 16:35 | Athletics | 800m, M, F | Afternoon session |
| 16:35 | Athletics | Javelin Throw Dec, M, B | Afternoon session |
| 16:50 | Athletics | 800m, W, F | Afternoon session |
| 16:55 | Athletics | High Jump, M, F | Afternoon session |
| 17:10 | Athletics | 100m H, W, F | Afternoon session |
| 17:15 | Athletics | Long Jump, M, F | Afternoon session |
| 17:25 | Athletics | 110m H, M, F | Afternoon session |
| 17:45 | Athletics | Javelin Throw, W, F | Afternoon session |
| 17:50 | Athletics | 3000m, W, F | Afternoon session |
| 18:15 | Athletics | 1500m Dec, M, F | Afternoon session |
| 18:35 | Athletics | 200m, W, F | Afternoon session |
| 18:50 | Athletics | 200m, M, F | Afternoon session |
Saturday 8 August | ||||
| 16:00 | Athletics | Discus Throw, M, F | Afternoon session | |
| 16:25 | Athletics | High Jump, W, F | Afternoon session |
| 16:35 | Athletics | 400m H, W, F | Afternoon session |
| 16:45 | Athletics | 400m H, M, F | Afternoon session |
| 17:00 | Athletics | 1500m, W, F | Afternoon session |
| 17:10 | Athletics | Tripe Jump, W, F | Afternoon session |
| 17:15 | Athletics | 3000m SC, M, F | Afternoon session |
| 17:40 | Athletics | Hammer Throw, W, F | Afternoon session |
| 17:45 | Athletics | 4 x 100m Relay, W, F | Afternoon session |
| 17:55 | Athletics | 4 x 100m Relay, M, F | Afternoon session |
| 18:10 | Athletics | 1500m, M, F | Afternoon session |
| 18:30 | Athletics | 4 x 400m Relay, W, F | Afternoon session |
| 18:50 | Athletics | 4 X 400m Relay, M, F | Afternoon session |
Please be aware that all performances listed are subject to change or removal without notification.
🏟️ Address: Hayward Field, 1580 E 15th Ave, Eugene, Oregon, 97403, United States Directions in Google Maps
There is no public parking in Hayward Field on event days. On-street parking is available in the surrounding areas, including on E 18th Avenue and University Street. However, keep in mind that availability can be limited during larger events.
Taxis can drop-off and pick-up from outside the venue gates.
Take public bus route 28 and get off at U of O Station. From here, Hayward Field is a 950 m (11 min) walk.
The closest main line rail station to Hayward Field is Eugene station, located 2.7 km (32 min) walk from the stadium.
Hayward Field is located just 1.5 km (18 min) walk from downtown Eugene and so, if you are staying centrally, you may find walking the easiest way to reach the stadium.
Eugene may be the third-largest city in Oregon, but it is by no means fancy, making it difficult to find luxury accommodation. Eugene is a modest town with modest accommodation that will help provide a comfortable Oregon experience.
Eugene’s primary airport is Eugene Airport (EUG), a domestic airport offering direct flights to and from Seattle, Phoenix, Denver, LA, San Francisco, and…
Spend the day at the Saturday Market – head Downtown for the weekly local market where people come together to browse artisans goods, eat fantastic foods, and listen to live music