Tuesday 1 December: Day 1 |
| 18:00 | Cycling | Ahoy open | Venue opens | |
| 18:10 | Cycling | Rotterdam Topsport Talents Cup Time Trial 200m | Youth time trial | |
| 18:20 | Cycling | Rotterdam Topsport Talents Cup Scratch | Youth scratch race | |
| 18:35 | Cycling | Rotterdam Topsport Talents Cup Puntenkoers | Youth points race | |
| 18:50 | Cycling | Pauze | Break | |
| 19:00 | Cycling | Presentatie ploegen | Team presentations | |
| 19:20 | Cycling | Koppelkoers | Main pair-race | |
| 19:45 | Cycling | Kambeel Puntenkoers Dames | Women's points race | |
| 20:05 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 20:20 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 20:45 | Cycling | Tempo Race Dames | Women's tempo race | |
| 20:55 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 21:05 | Cycling | Versteeg Rometal Team Time Trial Mixed | Mixed team time trial | |
| 21:10 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 21:20 | Cycling | Koppelkoers incl. GPN/Provato Golden Buzzer | Pair race with golden buzzer | |
| 21:55 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 22:05 | Cycling | GPN/Provato Sprint Cup Sprint Finale | Sprint final | |
| 22:15 | Cycling | Houcon Derny Cup | Derny paced event | |
| 22:30 | Cycling | Jordex Individuele Afvalkoers | Individual elimination race | |
| 23:00 | Cycling | GPN/Provato Sprint Cup Keirin | Keirin event | |
| 23:05 | Cycling | Supersprint | Sprint show event | |
| 23:10 | Cycling | Huldiging Dames Cup | Women's cup ceremony | |
| 23:15 | Cycling | Huldiging leider GPN/Provato Sprint Cup | Sprint leader ceremony | |
| 23:20 | Cycling | Huldiging leiders Elite | Elite leaders ceremony | |
| 23:30 | Cycling | Einde Programma | End of programme | |
Wednesday 2 December: Day 2 |
| 18:00 | Cycling | Ahoy open | Venue opens | |
| 18:10 | Cycling | Rotterdam Topsport Talents Cup Time Trial 200m | Youth time trial | |
| 18:20 | Cycling | Rotterdam Topsport Talents Cup Scratch | Youth scratch race | |
| 18:35 | Cycling | Rotterdam Topsport Talents Cup Puntenkoers | Youth points race | |
| 18:50 | Cycling | Pauze | Break | |
| 19:00 | Cycling | Presentatie ploegen | Team presentations | |
| 19:10 | Cycling | Koppelkoers | Main pair-race | |
| 19:35 | Cycling | Kambeel Puntenkoers Dames | Women's points race | |
| 19:55 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 20:10 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 20:35 | Cycling | Tempo Race Dames | Women's tempo race | |
| 20:45 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 20:55 | Cycling | Versteeg Rometal Team Time Trial Mixed | Mixed team time trial | |
| 21:05 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 21:15 | Cycling | Koppelkoers incl. GPN/Provato Golden Buzzer | Pair race with golden buzzer | |
| 21:50 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 22:00 | Cycling | GPN/Provato Sprint Cup Sprint Finale | Sprint final | |
| 22:25 | Cycling | Jordex Individuele Afvalkoers | Individual elimination race | |
| 22:35 | Cycling | Houcon Derny Cup | Derny paced event continuation | |
| 22:50 | Cycling | GPN/Provato Sprint Cup Keirin | Keirin event | |
| 22:50 | Cycling | Huldiging Dames Cup | Women's cup ceremony | |
| 22:55 | Cycling | Supersprint | Sprint show event | |
| 23:10 | Cycling | Huldiging leider GPN/Provato Sprint Cup | Sprint leader ceremony | |
| 23:15 | Cycling | Huldiging leiders Elite | Elite leaders ceremony | |
| 23:20 | Cycling | Einde Programma | End of programme | |
Thursday 3 December: Day 3 |
| 18:00 | Cycling | Ahoy open | Venue opens | |
| 18:05 | Cycling | Rotterdam Topsport Talents Cup Time Trial 200m | Youth time trial | |
| 18:15 | Cycling | Rotterdam Topsport Talents Cup Koppelkoers | Youth pair race | |
| 18:50 | Cycling | Pauze | Break | |
| 19:00 | Cycling | Presentatie ploegen | Team presentations | |
| 19:10 | Cycling | Koppelkoers | Main pair-race | |
| 19:35 | Cycling | Kambeel Puntenkoers Dames | Women's points race | |
| 19:55 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 20:10 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 20:30 | Cycling | Tempo Race Dames | Women's tempo race | |
| 20:40 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 20:50 | Cycling | Versteeg Rometal Team Time Trial Mixed | Mixed team time trial | |
| 21:00 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 21:10 | Cycling | Koppelkoers incl. GPN/Provato Golden Buzzer | Pair race with golden buzzer | |
| 21:45 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 22:00 | Cycling | GPN/Provato Sprint Cup Sprint Finale | Sprint final | |
| 22:25 | Cycling | Jordex Individuele Afvalkoers | Individual elimination race | |
| 22:35 | Cycling | Houcon Derny Cup | Derny paced continuation | |
| 22:50 | Cycling | GPN/Provato Sprint Cup Keirin | Keirin event | |
| 22:50 | Cycling | Huldiging Dames Cup | Women's cup ceremony | |
| 22:55 | Cycling | Supersprint | Sprint show event | |
| 23:10 | Cycling | Huldiging leider GPN/Provato Sprint Cup | Sprint leader ceremony | |
| 23:15 | Cycling | Huldiging leiders Elite | Elite leaders ceremony | |
| 23:20 | Cycling | Einde Programma | End of programme | |
Friday 4 December: Day 4 |
| 18:00 | Cycling | Ahoy open | Venue opens | |
| 18:05 | Cycling | Rotterdam Topsport Talents Cup Time Trial 200m | Youth time trial | |
| 18:15 | Cycling | Rotterdam Topsport Talents Cup Koppelkoers | Youth pair race | |
| 18:50 | Cycling | Pauze | Break | |
| 19:00 | Cycling | Presentatie ploegen | Team presentations | |
| 19:10 | Cycling | Koppelkoers | Main pair-race | |
| 19:35 | Cycling | Kambeel Puntenkoers Dames | Women's points race | |
| 19:55 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 20:10 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 20:30 | Cycling | Tempo Race Dames | Women's tempo race | |
| 20:40 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 20:50 | Cycling | Versteeg Rometal Team Time Trial Mixed | Mixed team time trial | |
| 21:00 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 21:10 | Cycling | Koppelkoers incl. GPN/Provato Golden Buzzer | Pair race with golden buzzer | |
| 21:45 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 22:00 | Cycling | GPN/Provato Sprint Cup Sprint Finale | Sprint final | |
| 22:25 | Cycling | Jordex Individuele Afvalkoers | Individual elimination race | |
| 22:35 | Cycling | Houcon Derny Cup | Derny paced continuation | |
| 22:50 | Cycling | Huldiging Dames Cup | Women's cup ceremony | |
| 22:55 | Cycling | GPN/Provato Sprint Cup Keirin | Keirin event | |
| 23:10 | Cycling | Supersprint | Sprint show event | |
| 23:15 | Cycling | Huldiging leider GPN/Provato Sprint Cup | Sprint leader ceremony | |
| 23:20 | Cycling | Huldiging leiders Elite | Elite leaders ceremony | |
| 23:35 | Cycling | Einde Programma | End of programme | |
Saturday 5 December: Day 5 |
| 15:00 | Cycling | Ahoy open | Venue opens | |
| 15:30 | Cycling | Kambeel Nieuwelingen | Junior event | |
| 17:50 | Cycling | Rotterdam Topsport Talents Cup Koppelkoers Finale | Youth pair race final | |
| 18:50 | Cycling | Pauze | Break | |
| 19:00 | Cycling | Presentatie ploegen | Team presentations | |
| 19:10 | Cycling | Koppelkoers | Main pair-race | |
| 19:35 | Cycling | Kambeel Puntenkoers Dames | Women's points race | |
| 19:55 | Cycling | Rotterdam Topsport Talents Cup Ceremonie | Youth ceremony | |
| 20:00 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 20:10 | Cycling | Intermezzo | Interlude performance | |
| 20:25 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 20:45 | Cycling | Tempo Race Dames | Women's tempo race | |
| 20:55 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 21:05 | Cycling | Versteeg Rometal Team Time Trial Mixed | Mixed team time trial | |
| 21:15 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 21:25 | Cycling | Koppelkoers incl. GPN/Provato Golden Buzzer | Pair race with golden buzzer | |
| 22:00 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 22:15 | Cycling | GPN/Provato Sprint Cup Sprint Finale | Sprint final | |
| 22:40 | Cycling | Jordex Individuele Afvalkoers | Individual elimination race | |
| 22:50 | Cycling | Houcon Derny Cup | Derny paced continuation | |
| 23:05 | Cycling | GPN/Provato Sprint Cup Keirin | Keirin event | |
| 23:05 | Cycling | Huldiging Dames Cup | Women's cup ceremony | |
| 23:10 | Cycling | Supersprint | Sprint show event | |
| 23:25 | Cycling | Huldiging leider GPN/Provato Sprint Cup | Sprint leader ceremony | |
| 23:30 | Cycling | Huldiging leiders Elite | Elite leaders ceremony | |
| 23:35 | Cycling | Einde Programma | End of programme | |
Sunday 6 December: Day 6 |
| 15:00 | Cycling | Ahoy open | Venue opens | |
| 15:30 | Cycling | Kambeel Nieuwelingen | Junior event | |
| 17:50 | Cycling | Rotterdam Topsport Talents Cup Koppelkoers Finale | Youth pair final | |
| 18:50 | Cycling | Pauze | Break | |
| 19:00 | Cycling | Presentatie ploegen | Team presentations | |
| 19:10 | Cycling | Koppelkoers | Main pair-race | |
| 19:35 | Cycling | Kambeel Puntenkoers Dames | Women's points race | |
| 19:55 | Cycling | Rotterdam Topsport Talents Cup Ceremonie | Youth ceremony | |
| 20:00 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 20:15 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 20:35 | Cycling | Tempo Race Dames | Women's tempo race | |
| 20:45 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 20:55 | Cycling | Versteeg Rometal Team Time Trial Mixed Ceremonie | Team time trial ceremony | |
| 21:15 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 21:25 | Cycling | Koppelkoers incl. GPN/Provato Golden Buzzer | Pair race with golden buzzer | |
| 22:15 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 22:30 | Cycling | GPN/Provato Sprint Cup Finale | Sprint final | |
| 22:55 | Cycling | Jordex Individuele Afvalkoers | Individual elimination race | |
| 23:05 | Cycling | Houcon Derny Cup | Derny paced continuation | |
| 23:20 | Cycling | GPN/Provato Sprint Cup Keirin | Keirin event | |
| 23:25 | Cycling | Kambeel Supersprint | Supersprint event | |
| 23:40 | Cycling | Huldiging Dames Cup | Women's cup ceremony | |
| 23:45 | Cycling | Huldiging leider GPN/Provato Sprint Cup | Sprint leader ceremony | |
| 23:50 | Cycling | Huldigingen leiders Elite | Elite leaders ceremonies | |
| 23:55 | Cycling | Einde Programma | End of programme | |
Monday 7 December |
| 12:15 | Cycling | Ahoy open | Venue opens | |
| 13:00 | Cycling | Presentatie ploegen | Team presentations | |
| 13:10 | Cycling | Koppelkoers | Main pair-race | |
| 13:35 | Cycling | Tempo Race Dames | Women's tempo race | |
| 13:45 | Cycling | Intermezzo Schoolproject | School project interlude | |
| 13:50 | Cycling | Presentatie en kwalificatie GPN/Provato Sprint Cup Sprint | Sprint presentations and qualifying | |
| 14:05 | Cycling | Ceremonie | Ceremony | |
| 14:05 | Cycling | Jordex Koppelafvalkoers | Koppel elimination race | |
| 14:20 | Cycling | GPN/Provato Sprint Cup Sprint Heats ¼ finale | Sprint quarter-final heats | |
| 14:35 | Cycling | Afvalkoers Dames | Women's elimination race | |
| 14:45 | Cycling | GPN/Provato Sprint Cup Sprint Heats ½ finale | Sprint semi-final heats | |
| 14:55 | Cycling | Houcon Derny Cup | Derny paced event | |
| 15:15 | Cycling | Kambeel Puntenkoers Dames Finale | Women's points race final | |
| 15:40 | Cycling | GPN/Provato Sprint Cup Sprint Finale | Sprint final | |
| 15:55 | Cycling | Uitreiking Kleurplaat | Colouring sheet award | |
| 16:00 | Cycling | Koppelkoers Finale | Pair race final | |
| 17:00 | Cycling | Eindhuldiging Zesdaagse 2026 | Final ceremony | |
| 17:30 | Cycling | Einde Programma | End of programme | |