Overview
- ⏱️4 daysApproximate duration
- 🏟️Medium sizedVenue capacity is 14,000
- ❤️🔥Popular eventCurrently trending with fans

There are plenty of spaces available for wheelchair users and their companions. Please specify when purchasing a ticket.
Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
| Concert |
| Cascada (Supported by DJ Toddy) |
| Hall 4 |
| Concert | Watch Your Steps | Hall 1 |
| Cycling | VNCY Presents: Sprinter Lap Record & Presentation |
| Cycling | Antenne Schlager LAOLA-Sprint |
| Cycling | Watch Your Steps Live On Stage |
| Cycling | Bechtle 500m Time Trial |
| Cycling | VNCY Presents: Sprinters 3-4, 4 Laps |
| Cycling | 1st Elko Derny, 40 Laps, Even Black Numbers |
| Cycling | VNCY Presents: Sprinters 1-2, 4 Laps |
| Cycling | 2nd Elko Derny, 40 Laps, Odd Black Numbers |
| Cycling | VNCY Presents: Sprinters Keirin |
| Cycling | Honor: Social Star Of The Evening Presented By Bechtle |
| Cycling | Daily Award Ceremony For The Sprinters |
Saturday 16 January: Day 2 | ||||
| 00:25 | Cycling | Nehlsen Kleine Jagd | ||
| 11:00-16:00 | Entry Gates | Doors Open (Kidsay) |
| 11:00 | Cycling | Admission / Entry Of All Drivers |
| 11:45 | Cycling | ÖVB Andy-Kappes-Cup (U19) 50 Rounds, All Black Numbers |
| Cycling | ÖVB Andy-Kappes-Cup (U19) 50 Rounds, All Red Numbers |
| Cycling | ÖVB Andy-Kappes-Cup (U19) Elimination Race, All Black Numbers |
| Cycling | ÖVB Andy-Kappes-Cup (U19) Elimination Race, All Red Numbers |
| Cycling | Introduction Of The Elite Men's Drivers |
| 13:25 | Cycling | Hunt 100 Rounds |
| Cycling | E-Motion E-Bike World Presents: Paracycling 2 Pursuits |
| Cycling | VNCY Presents: Sprinter Lap Record & Presentation |
| Cycling | Antenne Schlager LAOLA-Sprint |
| 14:15 | Cycling | Kidsday Show |
| Cycling | VNCY Presents: Sprinters 3-4, 4 Laps |
| Cycling | 1st Elko Derny, 40 Laps, Even Red Numbers |
| Cycling | VNCY Presents: Sprinters 1-2, 4 Laps |
| Cycling | 2nd Elko Derny, 40 Laps, Odd Red Numbers |
| Cycling | VNCY Presents: Sprinters Keirin |
| Cycling | Övb Andy Kappes Cup (U19) 1st Stage, 100 Laps |
| 16:00 | Cycling | End Of Sparkasse Bremen Kidsday |
| 18:00-19:00 | Entry Gates | Doors Open (Oktoberfest) |
| 18:00 | Cycling | Evening Program: Admission / Entry Of All Drivers |
| 19:00 | Cycling | ÖVB Andy-Kappes-Cup (U19) 2nd Stage, 45 Minutes |
| Cycling | Introduction Of The Elite Men's Drivers |
| Cycling | Formaxx Elimination Races For All Drivers |
| SIXDAYS BREMEN Oktoberfest | Hall 4 |
| Concert | Watch Your Steps | Hall 1 |
| 20:20 | Cycling | Big Hunt |
| Cycling | Watch Your Steps Live On Stage |
| Cycling | E-Motion E-Bike World Presents: Paracycling 2 Pursuits |
| Concert | Munich Zwietracht (Supported by DJ Toddy) | Hall 4 |
| Cycling | VNCY Presents: Sprinter Lap Record & Presentation |
| Cycling | 1st Elko Derny, 40 Laps, Even Black Numbers |
| Cycling | VNCY Presents: Sprinters 3-4, 4 Laps |
| Cycling | 2nd Elko Derny, 40 Laps, Odd Black Numbers |
| Cycling | VNCY Presents: Sprinters 1-2, 4 Laps |
| Cycling | Bechtle 500m Time Trial |
| Cycling | Watch Your Steps Live On Stage |
| Cycling | Nehlsen Kleine Jagd |
| Cycling | Watch Your Steps Live On Stage |
| Cycling | Antenne Schlager LAOLA-Sprint |
| Cycling | VNCY Presents: Sprinters Keirin |
| Cycling | Honor : Social Star Of The Evening Presented By Bechtle |
| Cycling | Daily Award Ceremony For The Sprinters |
| Cycling | Formaxx Team Elimination Race |
Sunday 17 January: Day 3 | ||||
| 01:05 | Cycling | Daily Award Ceremony Elite Men Presented By Taxi-Ruf | ||
| 10:00 | Cycling | Admission / Entry Of All Drivers ÖVB Andy-Kappes-Cup (U19) 3rd Stage, 45 Minutes |
| 10:00 | Entry Gates | Doors Open |
| 11:00 | Cycling | Presentation Of The Elite Women Riders |
| Cycling | Holiday On Ice Points Race, 50 Laps, Elite Women |
| Cycling | Introduction Of The Elite Men's Drivers |
| Morning Pint at the SIXDAYS BREMEN | Hall 4 |
| Morning Pint at the SIXDAYS BREMEN | Hall 1 |
| 12:40 | Cycling | Big Hunt |
| Cycling | Klaus & Klaus Live On Stage |
| Cycling | Antenne Schlager LAOLA-Sprint |
| Cycling | VNCY Presents: Sprinter Lap Record & Presentation |
| Cycling | Formaxx Elimination Race Elite Women |
| Cycling | 1st Elko Derny, 40 Laps, Even Red Numbers |
| Cycling | VNCY Presents: Sprinters 3-4, 4 Laps |
| Cycling | 2nd Elko Derny, 40 Laps, Odd Red Numbers |
| Cycling | VNCY Presents: Sprinters 1-2, 4 Laps |
| Cycling | Honor: Social Star Of The Day Presented By Bechtle |
| Cycling | Holiday On Ice Scratch Elite Women |
| Cycling | Bechtle 500m Time Trial |
| Cycling | VNCY Presents: Sprinters Keirin |
| Cycling | Nehlsen Kleine Jagd |
| Cycling | Daily Award Ceremony |
| Cycling | Daily Award Ceremony Elite Men Presented By Taxi-Ruf |
| 16:20 | Cycling | Holiday On Ice Madison Elite Women |
| Cycling | Daily Award Ceremony Elite Women |
| Concert | Klaus & Klaus | Hall 1 |
| Concert | Munich Zwietracht (Supported by DJ Toddy) | Hall 4 |
Monday 18 January: Day 4 | ||||
| 09:00 | Cycling | Admission School Day | ||
| 09:30 | Cycling | Holiday On Ice 1st Derny Elite Women, 40 Laps, Odd Red Numbers |
| Cycling | VNCY Presents: Sprinter Lap Record & Presentation |
| Cycling | Holiday On Ice 2. Derny Elite Women, 40 Laps, Straight Black Numbers |
| Cycling | Talk 1 |
| Cycling | Holiday On Ice Points Race Elite Women, 50 Laps |
| Cycling | Talk 2 |
| Cycling | VNCY Presents: Sprinters Keirin |
| Cycling | Formaxx Elimination Race Elite Women |
| Cycling | Talk 3 |
| Cycling | Holiday On Ice Madison Elite Women |
| 18:00 | Cycling | Admission / Entry Of All Riders - Introduction Of The Elite Women Riders |
| 18:00 | Entry Gates | Doors Open |
| 19:00 | Cycling | Holiday On Ice Points Race Elite Women, 50 Laps |
| Cycling | Introduction Of The Elite Men's Drivers |
| Cycling | Formaxx Elimination Race Elite Men |
| Cycling | VNCY Presents: Sprinter Lap Record & Presentation |
| Cycling | Formaxx Elimination Race Elite Women |
| Ceremony | Grand Finale | Hall 1 |
| Cycling | VNCY Presents: Sprinters Keirin |
| Cycling | Bechtle 500m Time Trial |
| Cycling | VNCY Presents: Sprinters 3-4, 4 Laps |
| Cycling | Holiday On Ice Scratch Elite Women |
| Cycling | VNCY Presents: Sprinters 1-2, 4 Laps |
| Cycling | Elko Derny Overall Ranking |
| 21:35 | Cycling | Holiday On Icemadison Elite Women |
| 22:10 | Cycling | Lineup For The Final |
| Cycling | Antenne Schlager Sixdays Bremen: The Finale Hunt |
| Cycling | Overall Award Ceremony Elite Women, Men & Sprinters |
Please be aware that all performances listed are subject to change or removal without notification.
🏟️ Address: ÖVB Arena, Findorffstraße 101, Bremen, 28215, Germany Directions in Google Maps
A multi-storey car park with 350 parking spaces and the Bürgerweide with space for 2,500 vehicles are available to visitors to the ÖVB Arena.
At major events with up to 14,000 visitors, there may be delays in leaving the car park after the event has ended. In general, it is recommended that you take the exit through the exhibition tunnel in the direction of Hollerallee, as experience shows that the barriers there are open after the end of the event.
The closest bus station to the arena is Bremen Bürgerpark which is just a 650 m (8 min) walk. From here, you can take lines 26, 27, and N7.
The ÖVB Arena is only a 220 m (3 min) walk from the main train station in Bremen. From here, you will be able to get connections across the country and further afield with almost 50 ICE and city connections daily.
The closest tram station to the arena is Bremen Bürgerpark which is just a 650 m (8 min) walk. From here, you can take lines 5, 6E, 10E, and 11.
While Bremen is a small city with little tourism compared to major cities like Berlin and Hamburg, its somewhat sophisticated and refined edge makes it more expensive to visit than you might think. But while you’re spoilt for choice with luxury hotels, there are equally plenty of more affordable options too.
Bremen International Airport (BRE) provides flights to and from a number of major cities across Germany and Europe including London, Amsterdam, Frankfurt,…
Wander the historic streets of Schnoor – let your first taste of Bremen be in its fairytale medieval centre where the paths are narrow and cobbled, the houses are half-timbered, roofs vaulted, and facades painted dreamy colours
There are not currently any reviews for this event. If you have previously attended the SIXDAYS Bremen, be the first to write a review!