Tuesday 23 SeptemberTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 07:30 | Entry Gates | Gates Open | ||
| Golf | Practice | |||
Wednesday 24 SeptemberTickets | ||||
| 07:00 | Entry Gates | Gates Open | ||
| Golf | Practice | |||
| 13:00-15:15 | Golf | All-Star Match | ||
Thursday 25 SeptemberTickets | ||||
| 07:00 | Entry Gates | Gates Open | ||
| 07:00 | Entry Gates | Premium Experience Facilities Open | ||
| Golf | Junior Ryder Cup Final Rounds | |||
| Golf | Practice | |||
| 16:00-17:00 | Ceremony | Opening Ceremony and Pairings | ||
Friday 26 SeptemberTickets | ||||
| 05:30 | Entry Gates | Gates Open | ||
| 07:00-19:00 | Entry Gates | Premium Experience Facilities Open | ||
| 07:35 | Golf | Foursomes Match 1 | ||
| 07:50 | Golf | Foursomes Match 2 | ||
| 08:05 | Golf | Foursomes Match 3 | ||
| 08:20 | Golf | Foursomes Match 4 | ||
| 12:25 | Golf | Four-ball Match 1 | ||
| 12:40 | Golf | Four-ball Match 2 | ||
| 12:55 | Golf | Four-ball Match 3 | ||
| 13:10 | Golf | Four-ball Match 4 | ||
| 19:00 | Golf | Play Finishes | ||
Saturday 27 SeptemberTickets | ||||
| 05:30 | Entry Gates | Gates Open | ||
| 07:00-19:00 | Entry Gates | Premium Experience Facilities Open | ||
| 07:35 | Golf | Foursomes Match 1 | ||
| 07:50 | Golf | Foursomes Match 2 | ||
| 08:05 | Golf | Foursomes Match 3 | ||
| 08:20 | Golf | Foursomes Match 4 | ||
| 12:25 | Golf | Four-ball Match 1 | ||
| 12:40 | Golf | Four-ball Match 2 | ||
| 12:55 | Golf | Four-ball Match 3 | ||
| 13:10 | Golf | Four-ball Match 4 | ||
| 19:00 | Golf | Play Finishes | ||
Sunday 28 SeptemberTickets | ||||
| 07:30 | Entry Gates | Gates Open | ||
| 09:00-19:00 | Entry Gates | Premium Experience Facilities Open | ||
| 11:35 | Golf | Singles Matches | 12-minute intervals | |
| 17:00-17:15 | Ceremony | Trophy Presentation | ||
| 17:00 | Golf | Play Finishes | ||
Please be aware that all performances listed are subject to change or removal without notification.