Thursday 7 October: Day 2 |
| 07:05 | Equestrian | Classes Start | TopSpec Arena, Wednesday | |
| 07:05 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Exmoor/Shetland Pony of the Year | | |
| 07:30 | Equestrian | National Showjumping – NAF Five Star Bronze League Championship & NAF Five Star Silver League Championship | | |
| 07:55 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Dales Pony of the Year | | |
| 08:40 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Fell Pony of the Year | | |
| 09:20 | Equestrian | Ladies Side Saddle Horse of the Year Championship | | |
| 09:30 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden New Forest Pony of the Year | | |
| 10:20 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Dartmoor Pony of the Year | | |
| 10:40 | Equestrian | SEIB Racehorse to Riding Horse of the Year Championship | | |
| 11:10 | Equestrian | NeedleSmart, John Illingworth and Cliff Kirby Ridden Purebred Arab of the Year Championship | | |
| 11:35 | Equestrian | Harness Horse and Pony of the Year Championship | | |
| 12:10 | Equestrian | Veteran Horse Society & Harry Hall One Club Ridden Veteran Horse of the Year Championship | | |
| 12:55 | Equestrian | SEIB Search for a Star Traditional Cob | | |
| 13:20 | Equestrian | Alan Marnie & Family Working Hunter of the Year | Presented by Meta Lounge Limited and SHB (GB) | |
| 13:40 | Equestrian | SEIB Search for a Star Show Hunter | | |
| 14:25 | Equestrian | SEIB Search for a Star Riding Horse/Hack | | |
| 15:10 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Highland Pony of the Year | | |
| 15:55 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Connemara Pony of the Year | | |
| 15:55 | Equestrian | Osborne Refrigerators Double Harness Scurry (Round 1 – Small) | | |
| 16:20 | Equestrian | LeMieux Pony Club Mounted Games – LeMieux Cup (Round 1) | | |
| 16:45 | Equestrian | Interval | | |
| 17:05 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Welsh C Pony of the Year | | |
| 17:55 | Equestrian | Evening Performance | Andrews Bowen International Arena | |
| 18:00 | Equestrian | National Showjumping – GFS Senior Newcomers Championship | | |
| 18:15 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Welsh D Pony of the Year | | |
| 19:20 | Equestrian | Display – Agility Nexus Hunter & Gather Dog Agility Grand Prix | | |
| 19:25 | Equestrian | Finish | TopSpec Arena | |
| 19:40 | Equestrian | Alan Marnie & Family Working Hunter of the Year Championship | Presented by Meta Lounge Limited and SHB (GB) | |
| 19:55 | Equestrian | LeMieux Pony Club Mounted Games – LeMieux Cup (Round 2) | | |
| 20:20 | Equestrian | Display – Santí Serracamps presents SIN LIMITES | | |
| 21:10 | Equestrian | National Showjumping – Talent Seekers inc. 7 Year Old Championship | | |
Friday 8 October: Day 3 |
| 06:55 | Equestrian | The Andrews Family Small Hack of the Year | | |
| 07:05 | Equestrian | Classes Start | TopSpec Arena, Thursday | |
| 07:05 | Equestrian | The Cooper Family Mountain & Moorland Exc. 143cm Working Hunter Pony of the Year | | |
| 07:55 | Equestrian | Culford Lodge Commodities Large Hack of the Year | | |
| 08:35 | Equestrian | The Cooper Family Mountain & Moorland 143cm Working Hunter Pony of the Year | | |
| 08:55 | Equestrian | Hamilton Tarmac Small Show Hunter of the Year Championship | | |
| 10:05 | Equestrian | The Cooper Family Mountain & Moorland 133cm Working Hunter Pony of the Year | | |
| 10:40 | Equestrian | National Showjumping – Pony Newcomers Championship | | |
| 11:35 | Equestrian | The Cooper Family Mountain & Moorland 122cm Working Hunter Pony of the Year | | |
| 12:10 | Equestrian | The Barber Family Ridden Heavy Horse of the Year Championship | | |
| 13:05 | Equestrian | The Cooper Family Mountain & Moorland Junior 122cm Working Hunter Pony of the Year | | |
| 13:15 | Equestrian | Osborne Refrigerators Double Harness Scurry (Round 1 – Large) | | |
| 13:40 | Equestrian | Display – Agility Nexus Hunter & Gather Dog Agility Grand Prix | | |
| 14:00 | Equestrian | LeMieux Pony Club Mounted Games – LeMieux Cup (Round 3) | | |
| 14:40 | Equestrian | Shire Horse of the Year Preliminary Judging | Supported by the Shire Horse Society | |
| 14:55 | Equestrian | National Showjumping – Leading Pony Showjumper of the Year Championship | | |
| 15:45 | Equestrian | SEIB Search for a Star – Working Show Horse/Pony | | |
| 16:20 | Equestrian | The Cooper Family Mountain & Moorland Working Hunter Pony of the Year Championship | | |
| 16:30 | Equestrian | SEIB Search for a Star Show Cob | | |
| 16:40 | Equestrian | Interval | | |
| 17:15 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Welsh A Pony of the Year | | |
| 17:50 | Equestrian | Evening Performance | Andrews Bowen International Arena | |
| 17:55 | Equestrian | Dressage Future Elite Championship | | |
| 18:25 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Welsh B Pony of the Year | | |
| 19:15 | Equestrian | The Andrews Family Hack of the Year Championship | | |
| 19:35 | Equestrian | SEIB Search for a Star Championship | | |
| 19:40 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup (Round 1) | | |
| 19:50 | Equestrian | Finish | TopSpec Arena | |
| 20:05 | Equestrian | Display – Santí Serracamps presents SIN LIMITES | | |
| 20:25 | Equestrian | Shire Horse of the Year Championship | Supported by the Shire Horse Society | |
| 20:40 | Equestrian | National Pony Society/Supreme Products Mountain & Moorland Ridden Pony of the Year Championship | | |
| 21:30 | Equestrian | National Showjumping – Redpost Equestrian Senior Foxhunter Championship | | |
Saturday 9 October: Day 4 |
| 07:10 | Equestrian | Catplant Group of Companies Ltd. Lightweight Show Hunter of the Year | | |
| 07:15 | Equestrian | Classes Start | TopSpec Arena, Friday | |
| 07:15 | Equestrian | Mole Valley Farmers/National Pony Society Intermediate Working Hunter Pony of the Year | | |
| 08:30 | Equestrian | Catplant Group of Companies Ltd. Middleweight Show Hunter of the Year | | |
| 08:40 | Equestrian | Mole Valley Farmers/National Pony Society 153cm Working Hunter Pony of the Year | | |
| 09:50 | Equestrian | Catplant Group of Companies Ltd. Heavyweight Show Hunter of the Year | | |
| 10:05 | Equestrian | Mole Valley Farmers/National Pony Society 143cm Working Hunter Pony of the Year | | |
| 11:30 | Equestrian | Mole Valley Farmers/National Pony Society 133cm Working Hunter Pony of the Year | | |
| 11:40 | Equestrian | International Showjumping – Welcome Stakes | | |
| 12:50 | Equestrian | Osborne Refrigerators Double Harness Scurry (Round 2 – Small) | | |
| 13:00 | Equestrian | The Leeman Family Maxi Cob of the Year Championship | | |
| 13:15 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup (Round 2) | | |
| 14:00 | Equestrian | Coloured Junior Ridden Pony of the Year | Sponsored by CHAPS (UK)/Broom & Sleight Family | |
| 14:15 | Equestrian | International Showjumping – The evoke Stakes | | |
| 14:50 | Equestrian | Coloured Ridden Non-Native Horse of the Year | Sponsored by CHAPS (UK)/Burghwallis Stud | |
| 15:30 | Equestrian | Mole Valley Farmers/National Pony Society Working Hunter Pony of the Year Championship | | |
| 15:45 | Equestrian | Display – Pony Club Musical Ride | | |
| 15:55 | Equestrian | Coloured Ridden Non-Native Pony of the Year | Sponsored by CHAPS (UK)/Appleton Grange Stud | |
| 16:05 | Equestrian | Interval | | |
| 16:55 | Equestrian | Coloured Ridden Native/Cob/Traditional Pony of the Year | Sponsored by CHAPS (UK)/The White Crow | |
| 17:15 | Equestrian | Evening Performance | Andrews Bowen International Arena | |
| 17:30 | Equestrian | National Showjumping – STX-UK Pony Foxhunter Championship | | |
| 17:55 | Equestrian | Coloured Ridden Native/Cob/Traditional Horse of the Year | Sponsored by CHAPS (UK)/EJL Stud and Livery | |
| 18:35 | Equestrian | Osborne Refrigerators Double Harness Scurry (Round 2 – Large) | | |
| 19:00 | Equestrian | Catplant Group of Companies Ltd. Show Hunter Championship | | |
| 19:00 | Equestrian | UKAMHS American Miniature Horse of the Year | Sponsored by Pandoras Miniature Farm | |
| 19:30 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup (Round 3) | | |
| 19:40 | Equestrian | Finish | TopSpec Arena | |
| 19:55 | Equestrian | Display – Santí Serracamps presents SIN LIMITES | | |
| 20:15 | Equestrian | Coloured Horse and Pony of the Year Championship | Sponsored by CHAPS (UK) | |
| 21:05 | Equestrian | International Showjumping – Dallamires Stables Cup | | |
Sunday 10 October: Day 5 |
| 07:00 | Equestrian | British Show Pony Society 148cm Children’s Riding Pony of the Year | | |
| 07:00 | Equestrian | Classes Start | TopSpec Arena, Saturday | |
| 07:00 | Equestrian | Daytime Performance | Andrews Bowen International Arena, Saturday | |
| 07:00 | Equestrian | The Harrod and Coles Family Lightweight Cob of the Year | | |
| 08:05 | Equestrian | British Show Pony Society 138cm Children’s Riding Pony of the Year | | |
| 08:05 | Equestrian | The Harrod and Coles Family Heavyweight Cob of the Year | | |
| 09:00 | Equestrian | British Show Pony Society 128cm Children’s Riding Pony of the Year | | |
| 09:40 | Equestrian | National Showjumping – 128cm Championship | | |
| 09:45 | Equestrian | Colne Mountain & Moorland Lead Rein Welsh Pony of the Year | | |
| 11:05 | Equestrian | Brynseion Mountain & Moorland First Ridden Pony of the Year | | |
| 11:10 | Equestrian | National Showjumping – 138cm Championship | | |
| 12:20 | Equestrian | Show Opening Light Show | | |
| 12:25 | Equestrian | Driven Heavy Horse of the Year Championship | | |
| 12:25 | Equestrian | Westown Stud Mountain & Moorland Lead Non-Welsh Rein Pony of the Year | | |
| 13:05 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup (Round 4) | | |
| 13:45 | Equestrian | Colne & Brynseion Mountain & Moorland Mini Pony of the Year Championship | | |
| 14:05 | Equestrian | The Price Family Supreme In-Hand of the Year Preliminary Judging | | |
| 14:20 | Equestrian | International Showjumping – The Rees Family Cup | | |
| 15:15 | Equestrian | Annabel’s Deliciously British Lead Rein Pony of the Year | | |
| 16:00 | Equestrian | Interval | | |
| 16:20 | Equestrian | Annabel’s Deliciously British First Ridden Pony of the Year | | |
| 17:20 | Equestrian | Evening Performance | Andrews Bowen International Arena | |
| 17:25 | Equestrian | Annabel’s Deliciously British Mini Show Pony of the Year Championship | | |
| 17:25 | Equestrian | International Showjumping – The Rees Family Accumulator | | |
| 17:40 | Equestrian | The Smith Family Intermediate Show Hunter of the Year Championship | | |
| 18:30 | Equestrian | The Honourable Stud Intermediate Show Horse of the Year Championship | | |
| 18:40 | Equestrian | Osborne Refrigerators Double Harness Scurry of the Year Championship | | |
| 19:05 | Equestrian | The Price Family Supreme In-Hand of the Year Championship | | |
| 19:25 | Equestrian | The Harrod and Coles Family Cob of the Year Championship | | |
| 19:30 | Equestrian | Finish | TopSpec Arena | |
| 19:40 | Equestrian | British Show Pony Society Children’s Riding Pony of the Year Championship | | |
| 19:55 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup (Round 5) | | |
| 20:20 | Equestrian | Display – Santí Serracamps presents SIN LIMITES | | |
| 21:10 | Equestrian | International Showjumping – Ripon Select Foods Puissance | | |
Monday 11 October |
| 06:55 | Equestrian | Classes Start | TopSpec Arena, Sunday | |
| 06:55 | Equestrian | Mears-Wood Family Lead Rein Pony of Hunter Type of the Year Championship | | |
| 07:00 | Equestrian | Alan Marnie & Family Small Riding Horse of the Year | | |
| 07:00 | Equestrian | Daytime Performance | Andrews Bowen International Arena, Sunday | |
| 08:00 | Equestrian | Shine Source Footwear UK LTD 153cm Show Hunter Pony of the Year | | |
| 08:10 | Equestrian | Alan Marnie & Family Large Riding Horse of the Year | | |
| 08:55 | Equestrian | Shine Source Footwear UK LTD 143cm Show Hunter Pony of the Year | | |
| 09:50 | Equestrian | National Showjumping – Grade C Championship | | |
| 09:50 | Equestrian | Shine Source Footwear UK LTD 133cm Show Hunter Pony of the Year | | |
| 10:45 | Equestrian | Shine Source Footwear UK LTD 123cm Show Hunter Pony of the Year | | |
| 11:40 | Equestrian | Thor Atkinson Steel Fabrications Ltd. Junior Mountain & Moorland Ridden Small Breeds Pony of the Year | | |
| 12:05 | Equestrian | Show Opening Light Show | | |
| 12:10 | Equestrian | International Showjumping – Speed Horse of the Year | | |
| 12:55 | Equestrian | Thor Atkinson Steel Fabrications Ltd. Junior Mountain & Moorland Ridden Large Breeds Pony of the Year | | |
| 13:15 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup Round 6 | | |
| 13:40 | Equestrian | Display – 125 Years of the Welsh Pony and Cob Society | | |
| 13:55 | Equestrian | Shine Source Footwear UK LTD Show Hunter Pony of the Year Championship | | |
| 14:10 | Equestrian | Alan Marnie & Family Riding Horse of the Year Championship | | |
| 14:10 | Equestrian | Thor Atkinson Steel Fabrications Ltd. Junior Mountain & Moorland Ridden Pony of the Year Championship | | |
| 14:25 | Equestrian | The de la Hey Family Partbred Pony of the Year Championship | | |
| 14:55 | Equestrian | International Show Jumping – Thistledown Investment Six Bar | | |
| 15:20 | Equestrian | Miniature Horse of the Year Championship | Supported by the British Miniature Horse Society | |
| 16:05 | Equestrian | Supreme Products Supreme Horse of the Year Preliminary Judging | | |
| 16:15 | Equestrian | Interval | | |
| 16:45 | Equestrian | Supreme Products Supreme Pony of the Year Preliminary Judging | | |
| 17:25 | Equestrian | Finish | TopSpec Arena | |
| 17:35 | Equestrian | Evening Performance | Andrews Bowen International Arena | |
| 17:40 | Equestrian | LeMieux Pony Club Mounted Games – Prince Philip Cup Final | | |
| 18:05 | Equestrian | Display – Santí Serracamps presents SIN LIMITES | | |
| 18:25 | Equestrian | Supreme Products Supreme Horse of the Year Championship | | |
| 18:40 | Equestrian | Supreme Products Supreme Pony of the Year Championship | | |
| 19:25 | Equestrian | International Showjumping – Leading Showjumper of the Year | | |
| 21:05 | Equestrian | Finale | | |