Urbain C
when en where can I buy tickets for this European championship?
Paul D
Tickets for the event aren't yet on sale. If you check the top of the page, you can find the current sales status and also sign up to be alerted when ticket sales open.

The Elite Track European Championships – also known as the European Track Cycling Championships or simply EuroTrack – are a set of competition events organised annually by the Union Européenne de Cyclisme (UEC).
Despite the first European Track Championships being 1886 in Berlin, the event only featured 2 races, and it has not been until more recently that the event has taken on its current format. The Championships cover the various disciplines of track cycling for competing European elite cyclists. As is traditional in cycling events, the winners of each discipline are presented with a gold medal as well as a unique jersey; in this case, it is a blue jersey with gold stars evoking the flag of the European Union.
The 2025 event will be held at the Sport Vlaanderen Heusden-Zolder Velodrome Limburg in Belgium, from 12-16 February.
Seating is on an unreserved first-come, first-served basis and you are free to sit where you choose. When purchasing your ticket, you can select either a Blue Zone Entrance or Yellow Zone Entrance and this is simply to provide smooth access to the velodrome.
Tickets can be purchased to cover a single session of the competition or to cover a full day.
There are no discounted tickets for children and so a full-price ticket must be purchased.
There are no discounted tickets for students and so a full-price ticket must be purchased.
There are no discounted tickets for senior citizens and so a full-price ticket must be purchased.
There are no discounted tickets for members of the military and so a full-price ticket must be purchased.
Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Sunday 1 February | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 09:30 | Entry Gates | Gates Open | ||
| 11:00-12:15 | Warm Up | |||
| 12:30 | W Scratch Race Qualifications (7.5 Km/30 Laps) | Qualifications (if needed) | ||
| M Elimination Qualifications (Scratch 7.5 Km/30 Laps) | Qualifications (if needed) | |||
| 13:30 | W Team Sprint Qualifications | Session 1 | ||
| M Team Sprint Qualifications | Session 1 | |||
| W Team Pursuit Qualifications | Session 1 | |||
| M Team Pursuit Qualifications | Session 1 | |||
| 17:00-18:15 | Open Training | Session 1 | ||
| 18:15-18:45 | Warm Up Session (Only For 2nd Session Races) | Session 1 | ||
| 19:00 | W Team Sprint 1st Round | Session 2 | ||
| M Team Sprint 1st Round | Session 2 | |||
| W Scratch Race Final 10 Km / 40 Laps | Session 2 | |||
| M Elimination Final | Session 2 | |||
| W Scratch Race Award Ceremony | Session 2 | |||
| M Elimination Award Ceremony | Session 2 | |||
| W Team Sprint Finals 3-4 & 1-2 | Session 2 | |||
| M Team Sprint Finals 3-4 & 1-2 | Session 2 | |||
| W Team Sprint Award Ceremony | Session 2 | |||
| M Team Sprint Award Ceremony | Session 2 | |||
Monday 2 February | ||||
| 09:30 | Entry Gates | Gates Open | ||
| 10:45-12:00 | Warm Up | |||
| 12:15 | M Points Race Qualifications (20 km/80 laps) | Qualifications (if needed) | ||
| W Elimination Qualifications (Scratch 5 km/20 laps) | Qualifications (if needed) | |||
| 13:30 | W Sprint 200m TT Qualifications | Session 1 | ||
| M TT Kilo Qualifying | Session 1 | |||
| W Sprint 1/16 Final | Session 1 | |||
| W Team Pursuit 1st Round - 4 km | Session 1 | |||
| M Team Pursuit 1st Round - 4 km | Session 1 | |||
| W Sprint 1/8 Final | Session 1 | |||
| 16:15-17:45 | Open Training | Session 1 | ||
| 17:45-18:15 | Warm-Up Session (Only For 2nd Session Races) | Session 1 | ||
| 18:30 | W Sprint 1/4 Final (1st) | Session 2 | ||
| M Points Race Final 40 km / 160 Laps | Session 2 | |||
| W Sprint 1/4 Final (2nd) | Session 2 | |||
| M Points Race Award Ceremony | Session 2 | |||
| W Elimination Final | Session 2 | |||
| M TT Kilo Final | Session 2 | |||
| W Sprint 1/4 Final (3rd Ir) | Session 2 | |||
| W Elimination Award Ceremony | Session 2 | |||
| M TT Kilo Award Ceremony | Session 2 | |||
| W Team Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |||
| M Team Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |||
| W Team Pursuit Award Ceremony | Session 2 | |||
| M Team Pursuit Award Ceremony | Session 2 | |||
Tuesday 3 February | ||||
| 09:30 | Entry Gates | Gates Open | ||
| 10:30-11:45 | Warm Up | |||
| 12:00 | W Omnium Qualifications (Points Race 10 km) | Qualifications (if needed) | ||
| M Scratch Race Qualifications (7.5 km/30 laps) | Qualifications (if needed) | |||
| 13:00 | M Sprint 200m Tt Qualifications | Session 1 | ||
| W Omnium I Scratch Race - 10 km | Session 1 | |||
| M Sprint 1/16 Final | Session 1 | |||
| M Individual Pursuit Qualifications - 4 km | Session 1 | |||
| M Sprint 1/8 Final | Session 1 | |||
| W Omnium Ii Tempo Race 10 km | Session 1 | |||
| 16:45-17:45 | Open Training | Session 1 | ||
| 17:45-18:15 | Warm-Up Session (Only For 2nd Session Races) | Session 1 | ||
| 18:30 | W Sprint 1/2 Final (1st) | Session 2 | ||
| M Sprint 1/4 Final (1st) | Session 2 | |||
| W Omnium III Elimination Race | Session 2 | |||
| W Sprint 1/2 Final (2nd) | Session 2 | |||
| M Sprint 1/4 Final (2nd) | Session 2 | |||
| M Scratch Race Final 10 km / 40 Laps | Session 2 | |||
| W Sprint 1/2 Final (3rd Ir) | Session 2 | |||
| M Sprint 1/4 Final (3rd Ir) | Session 2 | |||
| M Individual Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |||
| W Sprint Finals 3-4 & 1-2 (1st) | Session 2 | |||
| M Scratch Race Award Ceremony | Session 2 | |||
| M Individual Pursuit Award Ceremony | Session 2 | |||
| W Omnium IV Points Race 20 km | Session 2 | |||
| W Sprint Finals 3-4 & 1-2 (2nd) | Session 2 | |||
| W Omnium Award Ceremony | Session 2 | |||
| W Sprint Finals 3-4 & 1-2 (3rd Ir) | Session 2 | |||
| W Sprint Award Ceremony | Session 2 | |||
Wednesday 4 February | ||||
| 09:30 | Entry Gates | Gates Open | ||
| 12:00-13:15 | Warm Up | |||
| 13:30 | M Omnium Qualifications (Points Race 15 km) | Qualifications (if needed) | ||
| W Points Race Qualifications (15 km/60 laps) | Qualifications (if needed) | |||
| 15:00 | W TT Kilo Qualifying | Session 1 | ||
| M Omnium I Scratch Race - 10 km | Session 1 | |||
| W Individual Pursuit Qualifying - 4 km | Session 1 | |||
| M Omnium II Tempo Race 10 km | Session 1 | |||
| 17:00-17:45 | Open Training | Session 1 | ||
| 17:45-18:15 | Warm-Up Session (Only For 2nd Session Races) | Session 1 | ||
| 18:30 | M Sprint 1/2 Final (1st) | Session 2 | ||
| M Omnium III Elimination Race | Session 2 | |||
| M Sprint 1/2 Final (2nd) | Session 2 | |||
| W TT Kilo Final | Session 2 | |||
| M Sprint 1/2 Final (3rd Ir) | Session 2 | |||
| W Individual Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |||
| W TT 500m Award Ceremony | Session 2 | |||
| W Individual Pursuit Award Ceremony | Session 2 | |||
| M Omnium IV Points Race 25 km | Session 2 | |||
| M Sprint Finals 3-4 & 1-2 (1st) | Session 2 | |||
| M Omnium Award Ceremony | Session 2 | |||
| M Sprint Finals 3-4 & 1-2 (2nd) | Session 2 | |||
| W Points Race Final 25 km / 100 Laps | Session 2 | |||
| M Sprint Finals 3-4 & 1-2 (3rd Ir) | Session 2 | |||
| W Points Race Award Ceremony | Session 2 | |||
| M Sprint Award Ceremony | Session 2 | |||
Thursday 5 February | ||||
| 08:30 | Entry Gates | Gates Open | ||
| 09:00-10:00 | Warm Up | |||
| 10:15 | W Madison Qualifications (15 km/60 laps) | Qualifications (if needed) | ||
| M Madison Qualifications (25 km/100 laps) | Qualifications (if needed) | |||
| 12:00 | W Keirin 1st Round | Session 1 | ||
| M Keirin 1st Round | Session 1 | |||
| Break | Session 1 | |||
| W Keirin Repechages 1st Round | Session 1 | |||
| M Keirin Repechages 1st Round | Session 1 | |||
| 13:15-14:15 | Warm-Up Session (Only For 2nd Session Races) | Session 1 | ||
| 14:30 | W Keirin 1/2 Final | Session 2 | ||
| M Keirin 1/2 Final | Session 2 | |||
| W Madison Final 30 km / 120 Laps | Session 2 | |||
| W Keirin Final Places 7 To 12 | Session 2 | |||
| W Keirin Final Places 1 To 6 | Session 2 | |||
| W Madison Award Ceremony | Session 2 | |||
| M Keirin Final Places 7 To 12 | Session 2 | |||
| M Keirin Final Places 1 To 6 | Session 2 | |||
| W Keirin Award Ceremony | Session 2 | |||
| M Keirin Award Ceremony | Session 2 | |||
| M Madison Final 50 km / 200 Laps | Session 2 | |||
| M Madison Award Ceremony | Session 2 | |||
Please be aware that all performances listed are subject to change or removal without notification.
More information will be published once the venue is confirmed.
More information will be published once the venue is confirmed.
when en where can I buy tickets for this European championship?
Tickets for the event aren't yet on sale. If you check the top of the page, you can find the current sales status and also sign up to be alerted when ticket sales open.
It was a pity that we had to learn at the entrance that food and drinks were not allowed inside
Excellent Organisation
The main critique as a visitor is definitely about the drinks and food. It was poorly organized. The personel was badly organized and seemed inexperienced in the venue. Also people were queing from both sides while the cafetaria was organized from left to right. Big no no. Creating a bottleneck in a single place too feed 1500 people.. come on! The hotdogs were not good, the meat was over-overdone. Serving from glass bottles was also a mistake. Cash payment was also a pain. Tokens would have been better. The payment terminal lacked connection, maybe use internal network at the venue?
Sehr kurzweilig, tolle Kommentatoren und sensationeller DJ