Sunday 1 February |
| 09:30 | Entry Gates | Gates Open | | |
| 11:00-12:15 | | Warm Up | | |
| 12:30 | | W Scratch Race Qualifications (7.5 Km/30 Laps) | Qualifications (if needed) | |
| | M Elimination Qualifications (Scratch 7.5 Km/30 Laps) | Qualifications (if needed) | |
| 13:30 | | W Team Sprint Qualifications | Session 1 | |
| | M Team Sprint Qualifications | Session 1 | |
| | W Team Pursuit Qualifications | Session 1 | |
| | M Team Pursuit Qualifications | Session 1 | |
| 17:00-18:15 | | Open Training | Session 1 | |
| 18:15-18:45 | | Warm Up Session (Only For 2nd Session Races) | Session 1 | |
| 19:00 | | W Team Sprint 1st Round | Session 2 | |
| | M Team Sprint 1st Round | Session 2 | |
| | W Scratch Race Final 10 Km / 40 Laps | Session 2 | |
| | M Elimination Final | Session 2 | |
| | W Scratch Race Award Ceremony | Session 2 | |
| | M Elimination Award Ceremony | Session 2 | |
| | W Team Sprint Finals 3-4 & 1-2 | Session 2 | |
| | M Team Sprint Finals 3-4 & 1-2 | Session 2 | |
| | W Team Sprint Award Ceremony | Session 2 | |
| | M Team Sprint Award Ceremony | Session 2 | |
Monday 2 February |
| 09:30 | Entry Gates | Gates Open | | |
| 10:45-12:00 | | Warm Up | | |
| 12:15 | | M Points Race Qualifications (20 km/80 laps) | Qualifications (if needed) | |
| | W Elimination Qualifications (Scratch 5 km/20 laps) | Qualifications (if needed) | |
| 13:30 | | W Sprint 200m TT Qualifications | Session 1 | |
| | M TT Kilo Qualifying | Session 1 | |
| | W Sprint 1/16 Final | Session 1 | |
| | W Team Pursuit 1st Round - 4 km | Session 1 | |
| | M Team Pursuit 1st Round - 4 km | Session 1 | |
| | W Sprint 1/8 Final | Session 1 | |
| 16:15-17:45 | | Open Training | Session 1 | |
| 17:45-18:15 | | Warm-Up Session (Only For 2nd Session Races) | Session 1 | |
| 18:30 | | W Sprint 1/4 Final (1st) | Session 2 | |
| | M Points Race Final 40 km / 160 Laps | Session 2 | |
| | W Sprint 1/4 Final (2nd) | Session 2 | |
| | M Points Race Award Ceremony | Session 2 | |
| | W Elimination Final | Session 2 | |
| | M TT Kilo Final | Session 2 | |
| | W Sprint 1/4 Final (3rd Ir) | Session 2 | |
| | W Elimination Award Ceremony | Session 2 | |
| | M TT Kilo Award Ceremony | Session 2 | |
| | W Team Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |
| | M Team Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |
| | W Team Pursuit Award Ceremony | Session 2 | |
| | M Team Pursuit Award Ceremony | Session 2 | |
Tuesday 3 February |
| 09:30 | Entry Gates | Gates Open | | |
| 10:30-11:45 | | Warm Up | | |
| 12:00 | | W Omnium Qualifications (Points Race 10 km) | Qualifications (if needed) | |
| | M Scratch Race Qualifications (7.5 km/30 laps) | Qualifications (if needed) | |
| 13:00 | | M Sprint 200m Tt Qualifications | Session 1 | |
| | W Omnium I Scratch Race - 10 km | Session 1 | |
| | M Sprint 1/16 Final | Session 1 | |
| | M Individual Pursuit Qualifications - 4 km | Session 1 | |
| | M Sprint 1/8 Final | Session 1 | |
| | W Omnium Ii Tempo Race 10 km | Session 1 | |
| 16:45-17:45 | | Open Training | Session 1 | |
| 17:45-18:15 | | Warm-Up Session (Only For 2nd Session Races) | Session 1 | |
| 18:30 | | W Sprint 1/2 Final (1st) | Session 2 | |
| | M Sprint 1/4 Final (1st) | Session 2 | |
| | W Omnium III Elimination Race | Session 2 | |
| | W Sprint 1/2 Final (2nd) | Session 2 | |
| | M Sprint 1/4 Final (2nd) | Session 2 | |
| | M Scratch Race Final 10 km / 40 Laps | Session 2 | |
| | W Sprint 1/2 Final (3rd Ir) | Session 2 | |
| | M Sprint 1/4 Final (3rd Ir) | Session 2 | |
| | M Individual Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |
| | W Sprint Finals 3-4 & 1-2 (1st) | Session 2 | |
| | M Scratch Race Award Ceremony | Session 2 | |
| | M Individual Pursuit Award Ceremony | Session 2 | |
| | W Omnium IV Points Race 20 km | Session 2 | |
| | W Sprint Finals 3-4 & 1-2 (2nd) | Session 2 | |
| | W Omnium Award Ceremony | Session 2 | |
| | W Sprint Finals 3-4 & 1-2 (3rd Ir) | Session 2 | |
| | W Sprint Award Ceremony | Session 2 | |
Wednesday 4 February |
| 09:30 | Entry Gates | Gates Open | | |
| 12:00-13:15 | | Warm Up | | |
| 13:30 | | M Omnium Qualifications (Points Race 15 km) | Qualifications (if needed) | |
| | W Points Race Qualifications (15 km/60 laps) | Qualifications (if needed) | |
| 15:00 | | W TT Kilo Qualifying | Session 1 | |
| | M Omnium I Scratch Race - 10 km | Session 1 | |
| | W Individual Pursuit Qualifying - 4 km | Session 1 | |
| | M Omnium II Tempo Race 10 km | Session 1 | |
| 17:00-17:45 | | Open Training | Session 1 | |
| 17:45-18:15 | | Warm-Up Session (Only For 2nd Session Races) | Session 1 | |
| 18:30 | | M Sprint 1/2 Final (1st) | Session 2 | |
| | M Omnium III Elimination Race | Session 2 | |
| | M Sprint 1/2 Final (2nd) | Session 2 | |
| | W TT Kilo Final | Session 2 | |
| | M Sprint 1/2 Final (3rd Ir) | Session 2 | |
| | W Individual Pursuit Finals 3-4 & 1-2 / 4 km | Session 2 | |
| | W TT 500m Award Ceremony | Session 2 | |
| | W Individual Pursuit Award Ceremony | Session 2 | |
| | M Omnium IV Points Race 25 km | Session 2 | |
| | M Sprint Finals 3-4 & 1-2 (1st) | Session 2 | |
| | M Omnium Award Ceremony | Session 2 | |
| | M Sprint Finals 3-4 & 1-2 (2nd) | Session 2 | |
| | W Points Race Final 25 km / 100 Laps | Session 2 | |
| | M Sprint Finals 3-4 & 1-2 (3rd Ir) | Session 2 | |
| | W Points Race Award Ceremony | Session 2 | |
| | M Sprint Award Ceremony | Session 2 | |
Thursday 5 February |
| 08:30 | Entry Gates | Gates Open | | |
| 09:00-10:00 | | Warm Up | | |
| 10:15 | | W Madison Qualifications (15 km/60 laps) | Qualifications (if needed) | |
| | M Madison Qualifications (25 km/100 laps) | Qualifications (if needed) | |
| 12:00 | | W Keirin 1st Round | Session 1 | |
| | M Keirin 1st Round | Session 1 | |
| | Break | Session 1 | |
| | W Keirin Repechages 1st Round | Session 1 | |
| | M Keirin Repechages 1st Round | Session 1 | |
| 13:15-14:15 | | Warm-Up Session (Only For 2nd Session Races) | Session 1 | |
| 14:30 | | W Keirin 1/2 Final | Session 2 | |
| | M Keirin 1/2 Final | Session 2 | |
| | W Madison Final 30 km / 120 Laps | Session 2 | |
| | W Keirin Final Places 7 To 12 | Session 2 | |
| | W Keirin Final Places 1 To 6 | Session 2 | |
| | W Madison Award Ceremony | Session 2 | |
| | M Keirin Final Places 7 To 12 | Session 2 | |
| | M Keirin Final Places 1 To 6 | Session 2 | |
| | W Keirin Award Ceremony | Session 2 | |
| | M Keirin Award Ceremony | Session 2 | |
| | M Madison Final 50 km / 200 Laps | Session 2 | |
| | M Madison Award Ceremony | Session 2 | |