Anonymous Fan
How to buy tickets ?
Paul D
Near the top of the page there is a section called "Tickets" just click the "Visit site" link to the official ticket seller to purchase.

The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.
Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Each day of competition is divided into a morning and evening session with rough timings for the start and end of the session as follows:
Please note, all these times are subject to change.
| Women — Final |
| 12:01 | Athletics | 400 Metres | Men — Heats |
| 12:51 | Athletics | 800 Metres | Women — Heats |
| 12:57 | Athletics | Shot Put | Men — Heptathlon event |
| 13:26 | Athletics | 800 Metres | Men — Heats |
| 18:10 | Athletics | Shot Put | Women — Final |
| 18:16 | Athletics | High Jump | Men — Heptathlon event |
| 18:22 | Athletics | 1500 Metres | Women — Heats |
| 18:54 | Athletics | 1500 Metres | Men — Heats |
| 19:35 | Athletics | Triple Jump | Men — Final |
| 19:42 | Athletics | 400 Metres | Women — Semi-Final |
| 20:16 | Athletics | 60 Metres | Men — Semi-Final |
| 20:44 | Athletics | 400 Metres | Men — Semi-Final |
| 21:22 | Athletics | 60 Metres | Men — Final |
Saturday | ||||
| 10:05 | Athletics | 60 Metres Hurdles | Men — Heptathlon event | |
| 10:20 | Athletics | 60 Metres Hurdles | Men — Heats |
| 11:05 | Athletics | 60 Metres | Women — Heats |
| 11:10 | Athletics | Pole Vault | Men — Heptathlon event |
| 12:00 | Athletics | 4x400 Metres Relay | Mixed — Final |
| 12:15 | Athletics | High Jump | Men — Final |
| 12:22 | Athletics | 800 Metres | Women — Semi-Final |
| 13:08 | Athletics | 800 Metres | Men — Semi-Final |
| 18:25 | Athletics | Pole Vault | Men — Final |
| 18:34 | Athletics | 400 Metres | Men — Final |
| 18:52 | Athletics | 1000 Metres | Men — Heptathlon event |
| 19:04 | Athletics | 3000 Metres | Women — Final |
| 19:22 | Athletics | 3000 Metres | Men — Final |
| 19:38 | Athletics | Triple Jump | Women — Final |
| 19:48 | Athletics | 60 Metres Hurdles | Men — Semi-Final |
| 20:14 | Athletics | 60 Metres | Women — Semi-Final |
| 20:40 | Athletics | 400 Metres | Women — Final |
| 21:02 | Athletics | 60 Metres Hurdles | Men — Final |
| 21:20 | Athletics | 60 Metres | Women — Final |
Sunday | ||||
| 10:05 | Athletics | 60 Metres Hurdles | Women — Pentathlon event | |
| 10:20 | Athletics | Long Jump | Women — Final |
| 10:43 | Athletics | High Jump | Women — Pentathlon event |
| 10:48 | Athletics | 4x400 Metres Relay | Men — Heats |
| 11:30 | Athletics | Shot Put | Men — Final |
| 12:05 | Athletics | 4x400 Metres Relay | Women — Heats |
| 12:55 | Athletics | 60 Metres Hurdles | Women — Heats |
| 13:21 | Athletics | Shot Put | Women — Pentathlon event |
| 17:40 | Athletics | Long Jump | Women — Pentathlon event |
| 17:55 | Athletics | Pole Vault | Women — Final |
| 18:38 | Athletics | 1500 Metres | Men — Final |
| 18:52 | Athletics | 60 Metres Hurdles | Women — Semi-Final |
| 19:12 | Athletics | Long Jump | Men — Final |
| 19:22 | Athletics | 1500 Metres | Women — Final |
| 19:38 | Athletics | 800 Metres | Men — Final |
| 19:53 | Athletics | 800 Metres | Women — Final |
| 20:03 | Athletics | 800 Metres | Women — Pentathlon event |
| 20:13 | Athletics | 60 Metres Hurdles | Women — Final |
| 20:26 | Athletics | 4x400 Metres Relay | Men — Final |
| 20:47 | Athletics | 4x400 Metres Relay | Women — Final |
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.
🏟️ Address: Kalinga Stadium, Bidyut Marg, Nuasahi, Nayapalli, Bhubaneswar, Odisha, 751012, India Directions in Google Maps
Accommodation in or around Bhubaneswar will provide the easiest access to World Athletics Indoor Championships.
There are not currently any reviews for this event. If you have previously attended the World Athletics Indoor Championships, be the first to write a review!
