Novak Djokovic
Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Tuesday: Canada vs ArgentinaTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 11:30 | Entry Gates | Doors Open | ||
| 13:00 | Tennis | Canada vs Argentina | ||
Wednesday: Finland vs Great BritainTickets | ||||
| 11:30 | Entry Gates | Doors Open | ||
| 13:00 | Tennis | Finland vs Great Britain | ||
Thursday: Canada vs FinlandTickets | ||||
| 11:30 | Entry Gates | Doors Open | ||
| 13:00 | Tennis | Canada vs Finland | ||
Friday: Great Britain vs ArgentinaTickets | ||||
| 11:30 | Entry Gates | Doors Open | ||
| 13:00 | Tennis | Great Britain vs Argentina | ||
Saturday: Finland vs ArgentinaTickets | ||||
| 11:30 | Entry Gates | Doors Open | ||
| 13:00 | Tennis | Finland vs Argentina | ||
Sunday: Canada vs Great BritainTickets | ||||
| 11:30 | Entry Gates | Doors Open | ||
| 13:00 | Tennis | Canada vs Great Britain | ||
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.