Friday 14 March |
| 10:00-16:04 | Cycling | M - Elimination Qualifying Scratch 7.5 Km - Heat 1 (I.r) | Session 1 | |
| 10:00-16:04 | Cycling | M - Elimination Qualifying Scratch 7.5 Km - Heat 2 (I.r) | Session 1 | |
| 10:00-16:04 | Cycling | M - Team Pursuit 1st Round | Session 1 | |
| 10:00-16:04 | Cycling | M - Team Pursuit Qualifying | Session 1 | |
| 10:00-16:04 | Cycling | M - Team Sprint Qualifying | Session 1 | |
| 10:00-16:04 | Cycling | W - Elimination Qualifying Scratch 5 Km - Heat 1 (I.r) | Session 1 | |
| 10:00-16:04 | Cycling | W - Elimination Qualifying Scratch 5 Km - Heat 2 (I.r) | Session 1 | |
| 10:00-16:04 | Cycling | W - Team Pursuit 1st Round | Session 1 | |
| 10:00-16:04 | Cycling | W - Team Pursuit Qualifying | Session 1 | |
| 10:00-16:04 | Cycling | W - Team Sprint Qualifying | Session 1 | |
| 18:00 | Cycling | Opening Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | M - Elimination Award Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | M - Elimination Final | Session 2 | |
| 18:30-21:05 | Cycling | M - Team Pursuit Award Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | M - Team Pursuit Final Places 3-4 & 1-2 | Session 2 | |
| 18:30-21:05 | Cycling | M - Team Sprint 1st Round | Session 2 | |
| 18:30-21:05 | Cycling | M - Team Sprint Award Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | M - Team Sprint Final Places 3-4 & 1-2 | Session 2 | |
| 18:30-21:05 | Cycling | W - Elimination Award Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | W - Elimination Final | Session 2 | |
| 18:30-21:05 | Cycling | W - Team Pursuit Award Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | W - Team Pursuit Final Places 3-4 & 1-2 | Session 2 | |
| 18:30-21:05 | Cycling | W - Team Sprint 1st Round | Session 2 | |
| 18:30-21:05 | Cycling | W - Team Sprint Award Ceremony | Session 2 | |
| 18:30-21:05 | Cycling | W - Team Sprint Final Places 3-4 & 1-2 | Session 2 | |
Saturday 15 March |
| 10:00-14:59 | Cycling | M - Keirin 1st Round | Session 3 | |
| 10:00-14:59 | Cycling | M - Keirin Repechages | Session 3 | |
| 10:00-14:59 | Cycling | M - Omnium Q. Qualifying Points Race 15 Km - Heat 1 (I.r) | Session 3 | |
| 10:00-14:59 | Cycling | M - Omnium Q. Qualifying Points Race 15 Km - Heat 2 (I.r) | Session 3 | |
| 10:00-14:59 | Cycling | W - Madison Qualifying 15 Km - Heat 1 (I.r) | Session 3 | |
| 10:00-14:59 | Cycling | W - Madison Qualifying 15 Km - Heat 2 (I.r) | Session 3 | |
| 10:00-14:59 | Cycling | W - Sprint 1/16 Final | Session 3 | |
| 10:00-14:59 | Cycling | W - Sprint 1/4 Final (1st) | Session 3 | |
| 10:00-14:59 | Cycling | W - Sprint 1/4 Final (2nd) | Session 3 | |
| 10:00-14:59 | Cycling | W - Sprint 1/4 Final (3rd I.r.) | Session 3 | |
| 10:00-14:59 | Cycling | W - Sprint 1/8 Final | Session 3 | |
| 10:00-14:59 | Cycling | W - Sprint Qualifying 200m T.t. | Session 3 | |
| 18:00-21:25 | Cycling | M - Keirin Award Ceremony | Session 4 | |
| 18:00-21:25 | Cycling | M - Keirin Final 1 - 6 | Session 4 | |
| 18:00-21:25 | Cycling | M - Keirin Final Places 7 To 12 5 | Session 4 | |
| 18:00-21:25 | Cycling | M - Keirin Semifinals | Session 4 | |
| 18:00-21:25 | Cycling | M - Omnium Award Ceremony | Session 4 | |
| 18:00-21:25 | Cycling | M - Omnium I Scratch 10 Km | Session 4 | |
| 18:00-21:25 | Cycling | M - Omnium Ii Tempo Race 10 Km | Session 4 | |
| 18:00-21:25 | Cycling | M - Omnium Iii Elimination | Session 4 | |
| 18:00-21:25 | Cycling | M - Omnium Iv Final Points Race 25 Km | Session 4 | |
| 18:00-21:25 | Cycling | W - Madison Award Ceremony | Session 4 | |
| 18:00-21:25 | Cycling | W - Madison Final 30 Km | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint 1/2 Final (1st) | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint 1/2 Final (2nd) | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint 1/2 Final (3rd I.r.) | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint Award Ceremony | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint Final Places 3-4 & 1-2 (1st) | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint Final Places 3-4 & 1-2 (2nd) | Session 4 | |
| 18:00-21:25 | Cycling | W - Sprint Final Places 3-4 & 1-2 (3rd I.r.) | Session 4 | |
Sunday 16 March |
| 09:30-14:39 | Cycling | M - Madison Qualifying 25 Km - Heat 1 (I.r) | Session 5 | |
| 09:30-14:39 | Cycling | M - Madison Qualifying 25 Km - Heat 2 (I.r) | Session 5 | |
| 09:30-14:39 | Cycling | M - Sprint 1/16 Final | Session 5 | |
| 09:30-14:39 | Cycling | M - Sprint 1/4 Final (1st) | Session 5 | |
| 09:30-14:39 | Cycling | M - Sprint 1/4 Final (2nd) | Session 5 | |
| 09:30-14:39 | Cycling | M - Sprint 1/4 Final (3rd I.r.) | Session 5 | |
| 09:30-14:39 | Cycling | M - Sprint 1/8 Final | Session 5 | |
| 09:30-14:39 | Cycling | M - Sprint Qualifying 200m T.t. | Session 5 | |
| 09:30-14:39 | Cycling | W - Keirin 1st Round | Session 5 | |
| 09:30-14:39 | Cycling | W - Keirin Repechages | Session 5 | |
| 09:30-14:39 | Cycling | W - Omnium Q. Qualifying Points Race 10 Km - Heat 1 (I.r) | Session 5 | |
| 09:30-14:39 | Cycling | W - Omnium Q. Qualifying Points Race 10 Km - Heat 2 (I.r) | Session 5 | |
| 16:00-19:47 | Cycling | M - Madison Award Ceremony | Session 6 | |
| 16:00-19:47 | Cycling | M - Madison Final 50 Km | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint 1/2 Final (1st) | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint 1/2 Final (2nd) | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint 1/2 Final (3rd I.r.) | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint Award Ceremony | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint Final Places 3-4 & 1-2 (1st) | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint Final Places 3-4 & 1-2 (2nd) | Session 6 | |
| 16:00-19:47 | Cycling | M - Sprint Final Places 3-4 & 1-2 (3rd I.r.) | Session 6 | |
| 16:00-19:47 | Cycling | W - Keirin Award Ceremony | Session 6 | |
| 16:00-19:47 | Cycling | W - Keirin Final 1 - 6 | Session 6 | |
| 16:00-19:47 | Cycling | W - Keirin Final Places 7 To 12 | Session 6 | |
| 16:00-19:47 | Cycling | W - Keirin Semifinals | Session 6 | |
| 16:00-19:47 | Cycling | W - Omnium Award Ceremony | Session 6 | |
| 16:00-19:47 | Cycling | W - Omnium I Scratch 10 Km | Session 6 | |
| 16:00-19:47 | Cycling | W - Omnium Ii Tempo Race 10 Km | Session 6 | |
| 16:00-19:47 | Cycling | W - Omnium Iii Elimination | Session 6 | |
| 16:00-19:47 | Cycling | W - Omnium Iv Final Points Race 20 Km | Session 6 | |