Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Monday 17 AugustTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 07:30-16:30 | Golf | Women's Day | Course closed to the public | |
Tuesday 18 AugustTickets | ||||
| Golf | Practice Round | Course closed to the public | ||
Wednesday 19 AugustTickets | ||||
| 07:00-18:00 | Golf | Pro-Am | ||
Thursday 20 AugustTickets | ||||
| 07:00-18:00 | Golf | Pro-Am | ||
Friday 21 AugustTickets | ||||
| 08:30 | Shuttles Start | |||
| 09:00-18:30 | Golf | Round 1 | ||
Saturday 22 AugustTickets | ||||
| 08:30 | Shuttles Start | |||
| 09:00-18:30 | Golf | Round 2 | ||
Sunday 23 AugustTickets | ||||
| 08:30 | Shuttles Start | |||
| 09:00-18:30 | Golf | Round 3 | ||
Please be aware that all performances listed are subject to change or removal without notification.
The date of this event is provisional and subject to final confirmation by the organiser. Usually provisional dates do not change but this cannot be guaranteed. If the date of the event does change, it will not affect the validity of any viewing tickets you purchase for the event. If possible, we recommend booking any accommodation and travel/flights on a flexible basis or waiting until the event date is confirmed.