Please note: the information below is based on a previous edition of the event for reference purposes only. The timetable for this edition will be published nearer to the event.
Friday 13 March: PracticeTickets | ||||
| Time | Activity | Performance | Notes | |
|---|---|---|---|---|
| 08:20-08:45 | Motorsport | SRO GT Cup - Greater Bay Area GT Cup: First Practice Session | ||
| 09:10-09:50 | F1 Academy | Practice Session | ||
| 10:00-11:00 | FIA: F1 Car Presentation | |||
| 11:30-12:30 | Formula 1 | First Practice Session | ||
| 12:55-13:40 | Motorsport | Porsche Carrera Cup Asia: Practice Session | ||
| 14:05-14:35 | F1 Academy | Qualifying Session | ||
| 14:40-15:10 | Paddock Club Pit Lane Walk | |||
| 14:40-15:10 | Paddock Club Track Tour | |||
| 15:30-16:14 | Formula 1 | Sprint Qualifying | ||
| 17:00-17:25 | Motorsport | SRO GT Cup - Greater Bay Area GT Cup: Second Practice Session | ||
| 17:45-19:15 | F1 Experiences Track Tour, Trophy Photo & Pit Lane Walk | |||
Saturday 14 March: Sprint & QualifyingTickets | ||||
| 08:15-08:40 | Motorsport | SRO GT Cup - Greater Bay Area GT Cup: Qualifying Session | ||
| 09:10-09:40 | Motorsport | Porsche Carrera Cup Asia: Qualifying Session | ||
| 11:00-11:30 | Formula 1 | Sprint (19 Laps Or 60 Mins) | ||
| 12:30-13:05 | Motorsport | SRO GT Cup - Greater Bay Area GT Cup: First Race | 30 Mins +1 Lap | |
| 13:50-14:25 | F1 Academy | First Race | 13 Laps, Max 30 Mins +1 Lap | |
| 15:00-16:00 | Formula 1 | Qualifying | ||
| 16:55-17:30 | Motorsport | Porsche Carrera Cup Asia: First Race | 13 Laps or 30 Mins | |
| 17:40-18:40 | Paddock Club Pit Lane Walk | |||
| 17:40-18:40 | Paddock Club Track Tour | |||
Sunday 15 March: RaceTickets | ||||
| 09:20-09:55 | Motorsport | SRO GT Cup - Greater Bay Area GT Cup: Second Race | 30 Mins +1 Lap | |
| 10:45-11:20 | F1 Academy | Second Race | 13 Laps, Max 30 Mins +1 Lap | |
| 12:00-12:35 | Motorsport | Porsche Carrera Cup Asia: Second Race | 13 Laps or 30 Mins | |
| 12:55-13:35 | Paddock Club Track Tour | |||
| 12:55-13:55 | Paddock Club Pit Lane Walk | |||
| 13:00-13:30 | Formula 1 | Drivers' Parade | ||
| 13:35-13:50 | Promoter Activity: Opening Show | |||
| 14:44-14:46 | Formula 1 | National Anthem | ||
| 15:00-17:00 | Formula 1 | Grand Prix | 56 Laps Or 120 Mins | |
Please be aware that all performances listed are subject to change or removal without notification.